3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (48) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-OW3-100 | Stainless Steel | 0.08 | 100 | 46757674237572 | 47 | 4e7d7c | |
8 | ![]() | DN8-RNN-180(2M) | Stainless Steel with double-side nickel-plated | 0.08 | 180 | 37040705520404 | 2c | 0d | |
8 | ![]() | 8-TDF-OW3-180 | Stainless Steel | 0.08 | 180 | 0c3f3c3e693f383f3b | 2a | 467575 | |
8 | ![]() | 8-TDF-W-150 | Stainless Steel | 0.08 | 180 | 2b181b194e181f1819 | 57 | 4a797b | |
8 | ![]() | 8-RNN-180(2M) | Stainless Steel | 0.08 | 180 | 27141715421414 | 45 | 24 | |
8 | ![]() | 8-TDF-W-180 | Stainless Steel | 0.08 | 210 | 3d0e0d0f580e090e09 | 59 | 3d0e0c | |
8 | ![]() | 8-TDF-230 | Stainless Steel | 0.08 | 230 | 350605075006000601 | 21 | 1e | |
8 | ![]() | 8-TDF-240 | Stainless Steel | 0.08 | 240 | 152625277026202627 | 24 | 3a | |
8 | ![]() | 8-RDN-240 | Stainless Steel | 0.08 | 240 | 407370722573737372 | 31 | 48 | |
8 | ![]() | 8-RDF-240 | Stainless Steel | 0.08 | 240 | 1b282b297e282f282e | 14 | 5b | |
8 | ![]() | 8-TDF-W-250 | Stainless Steel | 0.08 | 250 | 54676466316760676c | 34 | 162527 | |
8 | ![]() | DN8-TDF-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 132023217620262025 | 3d | 3e | |
8 | ![]() | SG8-TDF-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 142724267127212723 | 64 | 36 | |
8 | ![]() | SG8-TDF-OW2-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 1c2f2c2e792f292f2f | 37 | 102322 | |
8 | ![]() | 8-4-LEG-W0.5-280 | Stainless Steel | 0.08 | 280 | 43707371267075 | 58 | 32010200570107 | |
8 | ![]() | 8-TDF-280 | Stainless Steel | 0.08 | 280 | 447774762177717771 | 51 | 37 | |
8 | ![]() | 8-RDF-280 | Stainless Steel | 0.08 | 280 | 576467653264636460 | 20 | 26 | |
8 | ![]() | SG8-TDF-OW3-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 4f7c7f7d2a7c7a7c7c | 64 | 320101 | |
8 | ![]() | SG8-RNN-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 625152500751515157 | 3a | 14 | |
8 | ![]() | TG8-RNN-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 625152500751515157 | 56 | 5a | |
8 | ![]() | 8-TDF-300 | Stainless Steel | 0.08 | 300 | 536063613660666064 | 31 | 0b | |
8 | ![]() | 8-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 132023217620262027 | 14 | 172425 | |
8 | ![]() | 8-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 457675772076707674 | 24 | 0d3e3e | |
8 | ![]() | 8-RNN-300 | Stainless Steel | 0.08 | 300 | 417271732472727272 | 3f | 5d | |
8 | ![]() | 8-TDF-TOP-320 | Stainless Steel | 0.08 | 320 | 5a696a683f696f696c | 4a | 1e | |
8 | ![]() | DN8-TDF-350 | Stainless Steel with double-side nickel-plated | 0.08 | 350 | 45767577207670767d | 2c | 46 | |
8 | ![]() | SG8-TDF-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 5c6f6c6e396f696f65 | 23 | 3e | |
8 | ![]() | SG8-TDF-W-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 457675772076707677 | 0a | 350604 | |
8 | ![]() | SG8-RDF-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 291a191b4c1a1c1a1c | 5a | 18 | |
8 | ![]() | 8-TDF-350 | Stainless Steel | 0.08 | 350 | 310201035402040209 | 4f | 42 | |
8 | ![]() | 8-RDN-350 | Stainless Steel | 0.08 | 350 | 142724267127272720 | 33 | 60 | |
8 | ![]() | 8-RDF-350 | Stainless Steel | 0.08 | 350 | 1c2f2c2e792f292f2d | 16 | 26 | |
8 | ![]() | DN8-TDF-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 0f3c3f3d6a3c393c3c | 30 | 4d | |
8 | ![]() | DN8-TDF-OW2-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 4a797a782f797f797f | 58 | 390a0b | |
8 | ![]() | DN8-TDF-W-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 3f0c0f0d5a0c0a0c08 | 34 | 576466 | |
8 | ![]() | SG8-TDF-OW2-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 2f1c1f1d4a1c1a1c1a | 1a | 211213 | |
8 | ![]() | 8-TDF-400 | Stainless Steel | 0.08 | 400 | 2e1d1e1c4b1d181d1d | 53 | 47 | |
8 | ![]() | 8-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 417271732472747279 | 33 | 605352 | |
8 | ![]() | 8-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 53606361366066606a | 20 | 2a1919 | |
8 | ![]() | 8-TDF-W-400 | Stainless Steel | 0.08 | 400 | 457675772076707676 | 27 | 625153 | |
8 | ![]() | 8-TDF-TOP-OW2-400 | Stainless Steel | 0.08 | 400 | 487b787a2d7b7e | 5b | 320100 | |
8 | ![]() | 8-RDF-400 | Stainless Steel | 0.08 | 400 | 172427257224222422 | 31 | 45 | |
8 | ![]() | SG8-TDF-450 | Stainless Steel with single-side gold-plated | 0.08 | 450 | 5e6d6e6c3b6d686d69 | 2d | 49 | |
8 | ![]() | SG8-TDF-W-450 | Stainless Steel with single-side gold-plated | 0.08 | 450 | 2d1e1d1f481e181e15 | 32 | 3c0f0d | |
8 | ![]() | SG8-TDF-TOP-W-450 | Stainless Steel with single-side gold-plated | 0.08 | 450 | 1c2f2c2e792f2a | 53 | 1f2c2e | |
8 | ![]() | 8-TDF-450 | Stainless Steel | 0.08 | 450 | 201310124513161315 | 17 | 20 | |
8 | ![]() | 8-TDF-W-450 | Stainless Steel | 0.08 | 450 | 2f1c1f1d4a1c1a1c18 | 47 | 231012 | |
8 | ![]() | 8-RDF-450 | Stainless Steel | 0.1 | 450 | 350605075006000603 | 2c | 4c | |
8 | ![]() | 8-TDF-LTOP-480 | Stainless Steel | 0.08 | 480 | 62515250075154 | 44 | 0f | |
8 | ![]() | 8-TDF-TOP-W-480 | Stainless Steel | 0.08 | 480 | 42717270277174 | 3b | 0f3c3e | |
8 | ![]() | SG8-TDF-TOP-W-500 | Stainless Steel with single-side gold-plated | 0.08 | 500 | 221112104711141113 | 25 | 576466 | |
8 | ![]() | 8-TDF-550 | Stainless Steel | 0.08 | 550 | 26151614431510151e | 10 | 45 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | DN8-RNN-180(2M) | Stainless Steel with double-side nickel-plated | 0.08 | 180 | 0d3e3d3f683e3e | 34 | 5f | |
8 | ![]() | 8-RNN-180(2M) | Stainless Steel | 0.08 | 180 | 25161517401616 | 42 | 28 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-RDN-240 | Stainless Steel | 0.08 | 240 | 1a292a287f29292928 | 39 | 13 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-RNN-300 | Stainless Steel | 0.08 | 300 | 142724267127272727 | 0a | 0d |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-RDN-350 | Stainless Steel | 0.08 | 350 | 546764663167676760 | 5e | 24 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | SG8-RNN-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 625152500751515157 | 17 | 14 | |
8 | ![]() | TG8-RNN-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 0c3f3c3e693f3f3f39 | 5b | 0f |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-OW3-100 | Stainless Steel | 0.08 | 100 | 3b080b095e080f | 53 | 350607 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-W-150 | Stainless Steel | 0.08 | 180 | 221112104711161110 | 16 | 1c2f2d |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-W-180 | Stainless Steel | 0.08 | 210 | 2c1f1c1e491f181f18 | 3d | 5b686a |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-RDF-240 | Stainless Steel | 0.08 | 240 | 596a696b3c6a6d6a6c | 2a | 38 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-OW3-180 | Stainless Steel | 0.08 | 180 | 350605075006010602 | 3d | 546767 | |
8 | ![]() | 8-RDF-280 | Stainless Steel | 0.08 | 280 | 221112104711161115 | 37 | 11 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-W-250 | Stainless Steel | 0.08 | 250 | 22111210471116111a | 3b | 142725 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 605350520553555351 | 4f | 576464 | |
8 | ![]() | 8-RDF-350 | Stainless Steel | 0.08 | 350 | 506360623563656361 | 1e | 51 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-240 | Stainless Steel | 0.08 | 240 | 221112104711171110 | 37 | 5c | |
8 | ![]() | SG8-TDF-W-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 380b080a5d0b0d0b0a | 1c | 3a090b |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | SG8-TDF-OW2-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 291a191b4c1a1c1a1a | 5f | 625150 | |
8 | ![]() | SG8-TDF-OW3-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 122122207721272121 | 33 | 360505 | |
8 | ![]() | 8-TDF-W-400 | Stainless Steel | 0.08 | 400 | 556665673066606666 | 5d | 350604 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-230 | Stainless Steel | 0.08 | 230 | 5a696a683f696f696e | 11 | 5b | |
8 | ![]() | 8-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 182b282a7d2b2d2b2c | 5e | 536061 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-280 | Stainless Steel | 0.08 | 280 | 330003015600060006 | 5f | 10 | |
8 | ![]() | SG8-RDF-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 5a696a683f696f696f | 0d | 13 | |
8 | ![]() | DN8-TDF-OW2-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 241714164117111711 | 4d | 3a0908 | |
8 | ![]() | SG8-TDF-OW2-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 172427257224222422 | 45 | 5d6e6f | |
8 | ![]() | 8-RDF-400 | Stainless Steel | 0.08 | 400 | 576467653264626462 | 60 | 49 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | DN8-TDF-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 417271732472747277 | 28 | 38 | |
8 | ![]() | 8-TDF-TOP-320 | Stainless Steel | 0.08 | 320 | 271417154214121411 | 57 | 35 | |
8 | ![]() | 8-RDF-450 | Stainless Steel | 0.1 | 450 | 635053510650565055 | 4f | 13 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | SG8-TDF-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 477477752274727470 | 54 | 0f | |
8 | ![]() | 8-TDF-300 | Stainless Steel | 0.08 | 300 | 360506045305030501 | 2d | 4d | |
8 | ![]() | DN8-TDF-W-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 192a292b7c2a2c2a2e | 4a | 556664 | |
8 | ![]() | 8-TDF-W-450 | Stainless Steel | 0.08 | 450 | 2e1d1e1c4b1d1b1d19 | 5c | 477476 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | DN8-TDF-350 | Stainless Steel with double-side nickel-plated | 0.08 | 350 | 5c6f6c6e396f696f64 | 53 | 27 | |
8 | ![]() | 8-TDF-350 | Stainless Steel | 0.08 | 350 | 23101311461016101b | 39 | 34 | |
8 | ![]() | 8-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 0b383b396e383e3833 | 45 | 586b6a | |
8 | ![]() | SG8-TDF-W-450 | Stainless Steel with single-side gold-plated | 0.08 | 450 | 56656664336563656e | 4d | 2d1e1c |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | SG8-TDF-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 36050604530503050f | 27 | 34 | |
8 | ![]() | 8-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 5d6e6d6f386e686e64 | 15 | 467575 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-4-LEG-W0.5-280 | Stainless Steel | 0.08 | 280 | 17242725722421 | 3c | 20131012451315 | |
8 | ![]() | 8-TDF-TOP-OW2-400 | Stainless Steel | 0.08 | 400 | 3c0f0c0e590f0a | 26 | 221110 | |
8 | ![]() | SG8-TDF-TOP-W-450 | Stainless Steel with single-side gold-plated | 0.08 | 450 | 5c6f6c6e396f6a | 14 | 261517 | |
8 | ![]() | 8-TDF-LTOP-480 | Stainless Steel | 0.08 | 480 | 5a696a683f696c | 0f | 29 | |
8 | ![]() | 8-TDF-TOP-W-480 | Stainless Steel | 0.08 | 480 | 16252624732520 | 4f | 506361 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | SG8-TDF-TOP-W-500 | Stainless Steel with single-side gold-plated | 0.08 | 500 | 5b686b693e686d686a | 56 | 211210 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | DN8-TDF-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 3b080b095e080d0808 | 1f | 17 | |
8 | ![]() | 8-TDF-400 | Stainless Steel | 0.08 | 400 | 182b282a7d2b2e2b2b | 4c | 43 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-450 | Stainless Steel | 0.08 | 450 | 152625277026232620 | 60 | 33 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | SG8-TDF-450 | Stainless Steel with single-side gold-plated | 0.08 | 450 | 1d2e2d2f782e2b2e2a | 39 | 34 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-550 | Stainless Steel | 0.08 | 550 | 2c1f1c1e491f1a1f14 | 23 | 18 |