3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (48) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 3d0e0d0f580e0e0e0b | 3a | 14 | |
6 | ![]() | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 635053510650505056 | 2f | 15 | |
6 | ![]() | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 390a090b5c0a0a0a0c | 4c | 0f | |
6 | ![]() | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 605350520553535355 | 5f | 4f | |
6 | ![]() | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 546764663167676760 | 57 | 28 | |
6 | ![]() | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 271417154214141413 | 22 | 60 | |
6 | ![]() | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 526162603761616167 | 56 | 20 | |
6 | ![]() | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 4a797a782f7978797f | 11 | 47 | |
6 | ![]() | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 11222123742222 | 45 | 30 | |
6 | ![]() | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 1f2c2f2d7a2c2c2c2a | 1a | 51 | |
6 | ![]() | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 370407055204040406 | 25 | 3b | |
6 | ![]() | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 221112104711161113 | 17 | 35 | |
6 | ![]() | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 5b686b693e686f6868 | 18 | 23 | |
6 | ![]() | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 22111210471116 | 29 | 30 | |
6 | ![]() | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 1e2d2e2c7b2d2d2d28 | 27 | 2b | |
6 | ![]() | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 192a292b7c2a2d2a28 | 48 | 2e | |
6 | ![]() | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 5b686b693e686f6868 | 58 | 41 | |
6 | ![]() | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 1d2e2d2f782e2e2e2b | 53 | 52 | |
6 | ![]() | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 281b181a4d1b1b1b1f | 47 | 14 | |
6 | ![]() | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 427172702771717174 | 10 | 23 | |
6 | ![]() | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 172427257224242423 | 30 | 0e | |
6 | ![]() | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 497a797b2c7a7a7a7e | 12 | 63 | |
6 | ![]() | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 4b787b792e787f787f | 5d | 43 | |
6 | ![]() | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 102320227523222324 | 62 | 3d | |
6 | ![]() | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 281b181a4d1b1c1b1f | 3c | 20 | |
6 | ![]() | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 162526247325252521 | 17 | 5f | |
6 | ![]() | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 437073712670777070 | 59 | 61 | |
6 | ![]() | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 340704065107000701 | 62 | 12 | |
6 | ![]() | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 437073712670717076 | 4d | 37 | |
6 | ![]() | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 1b282b297e282f282c | 39 | 10 | |
6 | ![]() | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 1d2e2d2f782e2e2e28 | 1d | 27 | |
6 | ![]() | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 487b787a2d7b7c7b7a | 5f | 46 | |
6 | ![]() | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 1c2f2c2e792f282f2a | 23 | 34 | |
6 | ![]() | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 2c1f1c1e491f181f1f | 64 | 2b | |
6 | ![]() | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 0a393a386f3939393d | 5d | 2f | |
6 | ![]() | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 42717270277176717a | 4c | 46 | |
6 | ![]() | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 300300025503040305 | 1c | 182b2a | |
6 | ![]() | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 2d1e1d1f481e191e1f | 4e | 1f2c2f2d7a2c27 | |
6 | ![]() | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 281b181a4d1b1c1b1f | 2e | 40 | |
6 | ![]() | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 2f1c1f1d4a1c1d1c1c | 50 | 60 | |
6 | ![]() | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 231013114610111010 | 34 | 34 | |
6 | ![]() | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 46757674237572757e | 32 | 17 | |
6 | ![]() | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 370407055204030400 | 1c | 61 | |
6 | ![]() | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 192a292b7c2a2a2a20 | 2a | 4b | |
6 | ![]() | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 4d7e7d7f287e797e7c | 5b | 271414 | |
6 | ![]() | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 241714164117101713 | 1a | 14 | |
6 | ![]() | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 506360623563646366 | 2f | 0d | |
6 | ![]() | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 162526247325222521 | 1f | 32 | |
6 | ![]() | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 2f1c1f1d4a1c1b1c1a | 5a | 10 | |
6 | ![]() | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 1d2e2d2f782e2e2e24 | 2d | 20 | |
6 | ![]() | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 576467653264636466 | 35 | 407373 | |
6 | ![]() | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 487b787a2d7b7c7b7e | 56 | 24 | |
6 | ![]() | SG6-4-LEG-250 | Stainless Steel with single-side gold-plated | 0.06 | 250 | 3b080b095e080e080f | 4b | 0a | |
6 | ![]() | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 390a090b5c0a0d0a00 | 31 | 5f | |
6 | ![]() | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 2e1d1e1c4b1d1a1d1b | 30 | 586b6a | |
6 | ![]() | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 0f3c3f3d6a3c3b3c38 | 2d | 5b686b693e6863 | |
6 | ![]() | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 390a090b5c0a0c | 15 | 13 | |
6 | ![]() | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 54676466316767676d | 5c | 19 | |
6 | ![]() | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 546764663167666763 | 3d | 38 | |
6 | ![]() | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 300300025503030309 | 60 | 47 | |
6 | ![]() | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 487b787a2d7b7d | 40 | 46 | |
6 | ![]() | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 22111210471117 | 23 | 57 | |
6 | ![]() | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 62515250075157 | 37 | 26 | |
6 | ![]() | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 586b686a3d6b6b6b61 | 40 | 5a | |
6 | ![]() | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 3f0c0f0d5a0c0a0c0d | 54 | 47 | |
6 | ![]() | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 487b787a2d7b7a7b7f | 53 | 0b | |
6 | ![]() | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 17242725722422 | 4e | 30 | |
6 | ![]() | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 457675772076707677 | 1e | 3d | |
6 | ![]() | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 281b181a4d1b1d1b1a | 3b | 4b | |
6 | ![]() | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 3a090a085f090e0902 | 26 | 5d6e6f | |
6 | ![]() | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 5d6e6d6f386e696e65 | 43 | 3f0c0c | |
6 | ![]() | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 390a090b5c0a0d0a0f | 15 | 3b080b095e0803 | |
6 | ![]() | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 5d6e6d6f386e6f6e64 | 0a | 57 | |
6 | ![]() | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 24171416411710 | 17 | 36 | |
6 | ![]() | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 45767577207671 | 60 | 40 | |
6 | ![]() | 6-TDF-350 | Stainless Steel | 0.08 | 350 | 3d0e0d0f580e080e09 | 2a | 55 | |
6 | ![]() | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 3a090a085f090e090f | 0a | 467577 | |
6 | ![]() | SG6-TDF-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 46757674237573757e | 25 | 64 | |
6 | ![]() | 6-TDF-400 | Stainless Steel | 0.08 | 400 | 221112104711171115 | 4c | 1e | |
6 | ![]() | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 53606361366066 | 53 | 0e3d3c | |
6 | ![]() | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 16252624732522252e | 57 | 1b2828 | |
6 | ![]() | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 102320227523242328 | 0f | 5360636136606b | |
6 | ![]() | A6-TDF-400 | Stainless Steel | 0.08 | 450 | 0c3f3c3e693f393f34 | 55 | 32 | |
6 | ![]() | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 330003015600060001 | 58 | 3d0e0f | |
6 | ![]() | 44-R074NNB-450 | Stainless Steel | 0.06 | 450 | 645754560157525755 | 50636262356366 | 55 | |
6 | ![]() | 6-TDF-500 | Stainless Steel | 0.08 | 500 | 1a292a287f292f292d | 55 | 3f | |
6 | ![]() | 44-R074NNB-600 | Stainless Steel | 0.06 | 600 | 390a090b5c0a0f0a0a | 10232222752326 | 22 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 506360623563636366 | 64 | 32 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 5a696a683f6969696f | 2a | 62 | |
6 | ![]() | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 142724267127272721 | 55 | 26 | |
6 | ![]() | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 516261633462626264 | 18 | 52 | |
6 | ![]() | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 2b181b194e1818181f | 4a | 3a | |
6 | ![]() | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 0d3e3d3f683e3e3e39 | 15 | 63 | |
6 | ![]() | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 2e1d1e1c4b1d1d1d1b | 39 | 11 | |
6 | ![]() | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 350605075006070600 | 15 | 60 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 52616260376161 | 33 | 20 | |
6 | ![]() | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 3d0e0d0f580e0e0e08 | 15 | 47 | |
6 | ![]() | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 506360623563636361 | 0b | 13 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 0f3c3f3d6a3c3b3c3e | 24 | 15 | |
6 | ![]() | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 4b787b792e787f7878 | 21 | 18 | |
6 | ![]() | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 4f7c7f7d2a7c7b | 3a | 4e | |
6 | ![]() | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 2f1c1f1d4a1c1c1c19 | 5c | 40 | |
6 | ![]() | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 427172702771767173 | 46 | 30 | |
6 | ![]() | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 615251530452555252 | 35 | 32 | |
6 | ![]() | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 5c6f6c6e396f6f6f6a | 33 | 37 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 5c6f6c6e396f6f6f6b | 53 | 21 | |
6 | ![]() | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 122122207721212124 | 5b | 15 | |
6 | ![]() | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 2c1f1c1e491f1f1f18 | 18 | 4c | |
6 | ![]() | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 380b080a5d0b0b0b0f | 3d | 2f | |
6 | ![]() | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 487b787a2d7b7c7b7c | 50 | 3e | |
6 | ![]() | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 201310124513121314 | 1e | 4c | |
6 | ![]() | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 1b282b297e282f282c | 26 | 42 | |
6 | ![]() | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 1e2d2e2c7b2d2d2d29 | 34 | 51 | |
6 | ![]() | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 330003015600070000 | 1a | 12 | |
6 | ![]() | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 0b383b396e383f383e | 12 | 39 | |
6 | ![]() | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 4a797a782f7978797f | 15 | 5b |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 497a797b2c7a7d7a7e | 46 | 25 | |
6 | ![]() | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 506360623563636365 | 59 | 24 | |
6 | ![]() | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 516261633462656263 | 3c | 17 | |
6 | ![]() | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 2a191a184f191e191c | 1e | 2c | |
6 | ![]() | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 506360623563646363 | 44 | 30 | |
6 | ![]() | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 102320227523232327 | 4b | 19 | |
6 | ![]() | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 211211134412151219 | 31 | 0e | |
6 | ![]() | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 320102005701060107 | 5f | 350607 | |
6 | ![]() | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 5b686b693e686f6869 | 35 | 2714171542141f | |
6 | ![]() | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 380b080a5d0b0c0b0f | 59 | 2a |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 427172702771707171 | 17 | 52 | |
6 | ![]() | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 447774762177767777 | 31 | 16 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 35060507500601060d | 1d | 62 | |
6 | ![]() | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 625152500751565155 | 1a | 12 | |
6 | ![]() | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 487b787a2d7b7b7b71 | 62 | 64 | |
6 | ![]() | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 221112104711161113 | 4a | 0e3d3d | |
6 | ![]() | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 4d7e7d7f287e797e7a | 1e | 32 | |
6 | ![]() | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 576467653264636461 | 3c | 56 | |
6 | ![]() | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 122122207721262125 | 20 | 2e | |
6 | ![]() | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 231013114610171016 | 1d | 2c | |
6 | ![]() | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 407370722573737379 | 5b | 2c | |
6 | ![]() | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 437073712670777072 | 5b | 645757 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 576467653264636461 | 2d | 40 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | SG6-4-LEG-250 | Stainless Steel with single-side gold-plated | 0.06 | 250 | 0d3e3d3f683e383e39 | 39 | 13 | |
6 | ![]() | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 4b787b792e787f7872 | 62 | 24 | |
6 | ![]() | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 467576742375727573 | 64 | 5b6869 | |
6 | ![]() | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 211211134412151216 | 5e | 3201020057010a |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 5a696a683f696f | 60 | 28 | |
6 | ![]() | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 45767577207676767c | 31 | 58 | |
6 | ![]() | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 506360623563626367 | 12 | 36 | |
6 | ![]() | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 1b282b297e28282822 | 12 | 18 | |
6 | ![]() | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 46757674237573 | 4a | 15 | |
6 | ![]() | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 2b181b194e181e | 38 | 2e | |
6 | ![]() | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 41727173247274 | 13 | 2b | |
6 | ![]() | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 27141715421414141e | 0d | 28 | |
6 | ![]() | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 615251530452545253 | 31 | 2f | |
6 | ![]() | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 201310124513121317 | 0c | 5b |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 4f7c7f7d2a7c7a | 64 | 45 | |
6 | ![]() | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 2a191a184f191f1918 | 2c | 40 | |
6 | ![]() | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 417271732472747273 | 56 | 1c | |
6 | ![]() | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 2e1d1e1c4b1d1a1d16 | 0a | 457677 | |
6 | ![]() | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 43707371267077707b | 0a | 576464 | |
6 | ![]() | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 635053510650575055 | 51 | 586b686a3d6b60 | |
6 | ![]() | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 15262527702627262c | 5a | 55 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 1a292a287f292e | 0d | 55 | |
6 | ![]() | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 0c3f3c3e693f38 | 1b | 61 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-TDF-350 | Stainless Steel | 0.08 | 350 | 330003015600060007 | 45 | 37 | |
6 | ![]() | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 0d3e3d3f683e393e38 | 5a | 380b09 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | SG6-TDF-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 3d0e0d0f580e080e05 | 5b | 48 | |
6 | ![]() | 6-TDF-400 | Stainless Steel | 0.08 | 400 | 0f3c3f3d6a3c3a3c38 | 46 | 49 | |
6 | ![]() | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 0c3f3c3e693f39 | 40 | 122120 | |
6 | ![]() | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 63505351065057505b | 52 | 330000 | |
6 | ![]() | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 497a797b2c7a7d7a71 | 51 | 1724272572242f |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | A6-TDF-400 | Stainless Steel | 0.08 | 450 | 5d6e6d6f386e686e65 | 1b | 14 | |
6 | ![]() | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 4f7c7f7d2a7c7a7c7d | 4d | 427170 | |
6 | ![]() | 44-R074NNB-450 | Stainless Steel | 0.06 | 450 | 3f0c0f0d5a0c090c0e | 42717070277174 | 63 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-TDF-500 | Stainless Steel | 0.08 | 500 | 2c1f1c1e491f191f1b | 1d | 1c |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 44-R074NNB-600 | Stainless Steel | 0.06 | 600 | 645754560157525757 | 4d7e7f7f287e7b | 52 |