3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (48) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 251615174016161613 | 2d | 1b | |
6 | ![]() | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 635053510650505056 | 57 | 54 | |
6 | ![]() | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 4a797a782f7979797f | 50 | 15 | |
6 | ![]() | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 201310124513131315 | 44 | 54 | |
6 | ![]() | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 3f0c0f0d5a0c0c0c0b | 42 | 30 | |
6 | ![]() | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 447774762177777770 | 4b | 3e | |
6 | ![]() | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 605350520553535355 | 0f | 3a | |
6 | ![]() | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 182b282a7d2b2a2b2d | 58 | 2f | |
6 | ![]() | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 25161517401616 | 5c | 43 | |
6 | ![]() | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 4d7e7d7f287e7e7e78 | 30 | 50 | |
6 | ![]() | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 132023217620202022 | 5a | 0b | |
6 | ![]() | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 0c3f3c3e693f383f3d | 27 | 53 | |
6 | ![]() | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 182b282a7d2b2c2b2b | 50 | 5e | |
6 | ![]() | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 64575456015750 | 47 | 5e | |
6 | ![]() | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 536063613660606065 | 0a | 48 | |
6 | ![]() | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 2c1f1c1e491f181f1d | 3c | 5d | |
6 | ![]() | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 2b181b194e181f1818 | 4a | 4b | |
6 | ![]() | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 4a797a782f7979797c | 18 | 4c | |
6 | ![]() | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 546764663167676763 | 52 | 42 | |
6 | ![]() | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 1f2c2f2d7a2c2c2c29 | 5f | 50 | |
6 | ![]() | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 350605075006060601 | 1b | 50 | |
6 | ![]() | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 4c7f7c7e297f7f7f7b | 1b | 50 | |
6 | ![]() | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 1d2e2d2f782e292e29 | 4e | 2d | |
6 | ![]() | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 625152500751505156 | 5c | 39 | |
6 | ![]() | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 360506045305020501 | 3f | 29 | |
6 | ![]() | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 370407055204040400 | 37 | 58 | |
6 | ![]() | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 5d6e6d6f386e696e6e | 57 | 0c | |
6 | ![]() | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 0e3d3e3c6b3d3a3d3b | 3d | 2a | |
6 | ![]() | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 596a696b3c6a6b6a6c | 4a | 21 | |
6 | ![]() | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 221112104711161115 | 4a | 4b | |
6 | ![]() | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 5f6c6f6d3a6c6c6c6a | 4b | 24 | |
6 | ![]() | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 3f0c0f0d5a0c0b0c0d | 0d | 3e | |
6 | ![]() | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 360506045305020500 | 39 | 64 | |
6 | ![]() | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 4d7e7d7f287e797e7e | 3f | 35 | |
6 | ![]() | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 291a191b4c1a1a1a1e | 29 | 0f | |
6 | ![]() | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 1c2f2c2e792f282f24 | 1f | 1f | |
6 | ![]() | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 380b080a5d0b0c0b0d | 3f | 231011 | |
6 | ![]() | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 407370722573747372 | 36 | 4271727027717a | |
6 | ![]() | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 487b787a2d7b7c7b7f | 20 | 5d | |
6 | ![]() | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 340704065107060707 | 18 | 29 | |
6 | ![]() | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 330003015600010000 | 4f | 53 | |
6 | ![]() | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 2b181b194e181f1813 | 0a | 0f | |
6 | ![]() | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 162526247325222521 | 17 | 0a | |
6 | ![]() | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 53606361366060606a | 5b | 4c | |
6 | ![]() | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 546764663167606765 | 2b | 417272 | |
6 | ![]() | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 152625277026212622 | 45 | 2d | |
6 | ![]() | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 625152500751565154 | 25 | 15 | |
6 | ![]() | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 310201035402050206 | 18 | 2d | |
6 | ![]() | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 1b282b297e282f282e | 22 | 51 | |
6 | ![]() | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 54676466316767676d | 5f | 42 | |
6 | ![]() | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 0e3d3e3c6b3d3a3d3f | 20 | 231010 | |
6 | ![]() | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 281b181a4d1b1c1b1e | 1a | 40 | |
6 | ![]() | SG6-4-LEG-250 | Stainless Steel with single-side gold-plated | 0.06 | 250 | 1a292a287f292f292e | 29 | 2e | |
6 | ![]() | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 5f6c6f6d3a6c6b6c66 | 11 | 1c | |
6 | ![]() | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 310201035402050204 | 60 | 1f2c2d | |
6 | ![]() | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 635053510650575054 | 0e | 1f2c2f2d7a2c27 | |
6 | ![]() | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 2c1f1c1e491f19 | 55 | 11 | |
6 | ![]() | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 3b080b095e08080802 | 3f | 14 | |
6 | ![]() | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 497a797b2c7a7b7a7e | 5c | 48 | |
6 | ![]() | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 3b080b095e08080802 | 1a | 58 | |
6 | ![]() | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 586b686a3d6b6d | 14 | 5d | |
6 | ![]() | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 13202321762026 | 49 | 15 | |
6 | ![]() | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 30030002550305 | 51 | 0f | |
6 | ![]() | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 45767577207676767c | 53 | 3b | |
6 | ![]() | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 2f1c1f1d4a1c1a1c1d | 2d | 48 | |
6 | ![]() | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 625152500751505155 | 15 | 28 | |
6 | ![]() | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 2d1e1d1f481e18 | 26 | 11 | |
6 | ![]() | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 5b686b693e686e6869 | 50 | 54 | |
6 | ![]() | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 536063613660666061 | 2c | 50 | |
6 | ![]() | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 35060507500601060d | 49 | 162524 | |
6 | ![]() | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 33000301560007000b | 5e | 380b0b | |
6 | ![]() | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 4c7f7c7e297f787f7a | 17 | 497a797b2c7a71 | |
6 | ![]() | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 3e0d0e0c5b0d0c0d07 | 11 | 14 | |
6 | ![]() | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 35060507500601 | 3e | 50 | |
6 | ![]() | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 5d6e6d6f386e69 | 29 | 1f | |
6 | ![]() | 6-TDF-350 | Stainless Steel | 0.08 | 350 | 370407055204020403 | 4c | 4d | |
6 | ![]() | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 467576742375727573 | 3d | 380b09 | |
6 | ![]() | SG6-TDF-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 0b383b396e383e3833 | 32 | 5c | |
6 | ![]() | 6-TDF-400 | Stainless Steel | 0.08 | 400 | 3b080b095e080e080c | 1e | 17 | |
6 | ![]() | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 1a292a287f292f | 22 | 390a0b | |
6 | ![]() | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 1b282b297e282f2823 | 51 | 635050 | |
6 | ![]() | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 13202321762027202b | 2d | 2615161443151e | |
6 | ![]() | A6-TDF-400 | Stainless Steel | 0.08 | 450 | 56656664336563656e | 46 | 56 | |
6 | ![]() | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 506360623563656362 | 12 | 162524 | |
6 | ![]() | 44-R074NNB-450 | Stainless Steel | 0.06 | 450 | 162526247325202527 | 5a6968683f696c | 0b | |
6 | ![]() | 6-TDF-500 | Stainless Steel | 0.08 | 500 | 182b282a7d2b2d2b2f | 39 | 23 | |
6 | ![]() | 44-R074NNB-600 | Stainless Steel | 0.06 | 600 | 4f7c7f7d2a7c797c7c | 5b6869693e686d | 5f |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 3b080b095e08090808 | 11 | 28 | |
6 | ![]() | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 350605075006070606 | 44 | 33 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 2f1c1f1d4a1c1d1c1b | 1f | 35 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 0a393a386f3938393f | 3b | 56 | |
6 | ![]() | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 5b686b693e6869686e | 32 | 53 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 350605075006070602 | 13 | 3e | |
6 | ![]() | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 122122207721202125 | 31 | 31 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 4e7d7e7c2b7d7c7d77 | 4d | 35 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 2f1c1f1d4a1c1c | 56 | 0a |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 497a797b2c7a7a7a78 | 1b | 63 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 645754560157575750 | 61 | 0d | |
6 | ![]() | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 5f6c6f6d3a6c6c6c6b | 59 | 16 | |
6 | ![]() | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 3c0f0c0e590f0f0f08 | 23 | 27 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 5f6c6f6d3a6c6c6c6a | 12 | 2b | |
6 | ![]() | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 162526247325252523 | 53 | 0b | |
6 | ![]() | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 370407055204040402 | 40 | 3e | |
6 | ![]() | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 310201035402020204 | 45 | 16 | |
6 | ![]() | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 271417154214141412 | 3e | 13 | |
6 | ![]() | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 2b181b194e1818181e | 19 | 1f |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 487b787a2d7b7b7b7e | 4d | 47 | |
6 | ![]() | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 0e3d3e3c6b3d3d3d38 | 1d | 48 | |
6 | ![]() | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 1a292a287f2929292c | 53 | 10 | |
6 | ![]() | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 506360623563636366 | 0b | 11 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 2a191a184f1919191d | 3b | 4a | |
6 | ![]() | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 437073712670707074 | 51 | 5e | |
6 | ![]() | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 645754560157575753 | 61 | 48 | |
6 | ![]() | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 132023217620202024 | 1f | 64 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 102320227523232329 | 2d | 5c | |
6 | ![]() | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 1e2d2e2c7b2d2d2d27 | 29 | 3b | |
6 | ![]() | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 211211134412121218 | 22 | 27 | |
6 | ![]() | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 300300025503030309 | 0d | 20 | |
6 | ![]() | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 23101311461010101a | 5a | 21 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 182b282a7d2b2c | 42 | 58 | |
6 | ![]() | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 11222123742225 | 0e | 3f | |
6 | ![]() | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 13202321762027 | 46 | 0c |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 251615174016111614 | 3d | 32 | |
6 | ![]() | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 281b181a4d1b1c1b19 | 15 | 24 | |
6 | ![]() | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 0a393a386f393e393b | 3c | 4b7878 | |
6 | ![]() | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 0e3d3e3c6b3d3a3d3f | 19 | 477474 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 1f2c2f2d7a2c2b2c2d | 2f | 16 | |
6 | ![]() | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 3c0f0c0e590f080f0e | 45 | 4a797a782f7972 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 1b282b297e282f2828 | 11 | 2c | |
6 | ![]() | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 3a090a085f090e0909 | 3f | 19 | |
6 | ![]() | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 281b181a4d1b1c1b1b | 16 | 40 | |
6 | ![]() | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 2e1d1e1c4b1d1a1d1d | 34 | 4c |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 271417154214131413 | 4e | 17 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 4c7f7c7e297f787f79 | 52 | 25 | |
6 | ![]() | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 4b787b792e787f787e | 58 | 0f3c3d | |
6 | ![]() | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 102320227523242325 | 57 | 1b | |
6 | ![]() | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 3a090a085f090e090f | 58 | 3f0c0d | |
6 | ![]() | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 5c6f6c6e396f686f69 | 52 | 1a292b |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 380b080a5d0b0c0b0e | 4d | 40 | |
6 | ![]() | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 3d0e0d0f580e090e0b | 5a | 47 | |
6 | ![]() | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 546764663167606762 | 0c | 4c | |
6 | ![]() | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 102320227523242326 | 3d | 1427242671272c |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 487b787a2d7b7c7b7f | 19 | 37 | |
6 | ![]() | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 320102005701060105 | 64 | 29 | |
6 | ![]() | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 350605075006010602 | 44 | 46 | |
6 | ![]() | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 300300025503040307 | 23 | 46 | |
6 | ![]() | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 3b080b095e080f080c | 32 | 62 | |
6 | ![]() | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 0f3c3f3d6a3c3b3c38 | 61 | 5e | |
6 | ![]() | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 4d7e7d7f287e797e7a | 40 | 6251525007515a |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 42717270277176717a | 3f | 35 | |
6 | ![]() | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 32010200570106010a | 4f | 29 | |
6 | ![]() | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 281b181a4d1b1c1b10 | 2c | 350607 | |
6 | ![]() | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 2c1f1c1e491f181f14 | 0f | 380b0b | |
6 | ![]() | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 3d0e0d0f580e090e05 | 18 | 596a6a | |
6 | ![]() | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 516261633462656269 | 4e | 1b282b297e2823 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 44777476217770777d | 26 | 61 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 5f6c6f6d3a6c6a | 37 | 59 | |
6 | ![]() | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 47747775227472 | 5e | 33 | |
6 | ![]() | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 53606361366066 | 16 | 57 | |
6 | ![]() | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 33000301560006 | 2d | 45 | |
6 | ![]() | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 1c2f2c2e792f29 | 1a | 26 | |
6 | ![]() | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 25161517401610 | 15 | 635051 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 172427257224222425 | 61 | 21 | |
6 | ![]() | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 4c7f7c7e297f797f7e | 32 | 3d | |
6 | ![]() | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 417271732472747273 | 4e | 51 | |
