3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (48) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-120T | Stainless Steel with double-side nickel-plated | 0.1 | 120 | 566566643365626565 | 4c | 4f | |
10 | ![]() | 10-FDN-120T | Stainless Steel | 0.1 | 120 | 152625277026212626 | 47 | 59 | |
10 | ![]() | DN10-FDN-150T | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 576467653264636462 | 47 | 55 | |
10 | ![]() | 10-4-LEG-150 | Stainless Steel | 0.08 | 150 | 0d3e3d3f683e393e38 | 47 | 29 | |
10 | ![]() | 10-FDN-150T | Stainless Steel | 0.1 | 150 | 2f1c1f1d4a1c1b1c1a | 21 | 31 | |
10 | ![]() | 10-RDF-150 | Stainless Steel | 0.08 | 150 | 231013114610171017 | 17 | 4f | |
10 | ![]() | DN10-FDN-180T | Stainless Steel with double-side nickel-plated | 0.1 | 180 | 23101311461016 | 29 | 39 | |
10 | ![]() | 10-4-LEG-180 | Stainless Steel | 0.08 | 180 | 407370722573747378 | 3c | 2d | |
10 | ![]() | 10-TDF-180 | Stainless Steel | 0.08 | 180 | 122122207721272120 | 16 | 43 | |
10 | ![]() | 10-TDF-OW2-190-140 | Stainless Steel | 0.1 | 180 | 4c7f7c7e297f787f7b | 0a | 4d7e7f | |
10 | ![]() | DN10-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 22111210471117 | 23 | 53 | |
10 | ![]() | DN10-FNN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 300300025503040308 | 5d | 44 | |
10 | ![]() | DN10-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 5a696a683f696f696e | 47 | 2e | |
10 | ![]() | DN10-FDN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 2b181b194e181e181a | 22 | 16 | |
10 | ![]() | SG10-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 4f7c7f7d2a7c7a | 10 | 32 | |
10 | ![]() | SG10-FNN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 0d3e3d3f683e393e35 | 2c | 5d | |
10 | ![]() | SG10-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 437073712670767071 | 3c | 24 | |
10 | ![]() | SG10-FDN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 2a191a184f191f191b | 27 | 22 | |
10 | ![]() | 10-4-LEG-200 | Stainless Steel | 0.08 | 200 | 62515250075156515b | 5e | 49 | |
10 | ![]() | 10-FNN-200T | Stainless Steel | 0.1 | 200 | 4c7f7c7e297f787f74 | 61 | 18 | |
10 | ![]() | 10-4-LEG-D-200 | Stainless Steel | 0.08 | 200 | 201310124513151312 | 43 | 10 | |
10 | ![]() | 10-FDN-200T | Stainless Steel | 0.1 | 200 | 370407055204020406 | 58 | 14 | |
10 | ![]() | 10-TDF-OW2-180 | Stainless Steel | 0.08 | 200 | 12212220772127 | 0b | 251617 | |
10 | ![]() | 10-RDF-200 | Stainless Steel | 0.1 | 200 | 417271732472747272 | 3d | 5b | |
10 | ![]() | DN10-FDN-220T | Stainless Steel with double-side nickel-plated | 0.1 | 220 | 122122207721272120 | 35 | 4f | |
10 | ![]() | 10-TDF-240 | Stainless Steel | 0.1 | 240 | 576467653264626464 | 3d | 54 | |
10 | ![]() | 10-RDN-240 | Stainless Steel | 0.1 | 240 | 546764663167676762 | 34 | 26 | |
10 | ![]() | 10-RDF-240 | Stainless Steel | 0.1 | 240 | 447774762177717770 | 2c | 42 | |
10 | ![]() | DN10-FDN-250T | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 615251530452545252 | 10 | 58 | |
10 | ![]() | SG10-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.08 | 250 | 192a292b7c2a2c2a2c | 3f | 14 | |
10 | ![]() | SG10-FDN-250T | Stainless Steel with single-side gold-plated | 0.1 | 250 | 182b282a7d2b2d2b2b | 56 | 4b | |
10 | ![]() | 10-FDN-250T | Stainless Steel | 0.1 | 250 | 1f2c2f2d7a2c2a2c2c | 22 | 3a | |
10 | ![]() | DN10-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 261516144315131514 | 42 | 0a | |
10 | ![]() | DN10-FNN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 5f6c6f6d3a6c6a6c6e | 15 | 58 | |
10 | ![]() | DN10-4-LEG-W-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 4a797a782f797f797b | 54676666316761 | 2b181a194e1819 | |
10 | ![]() | DN10-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 4a797a782f797c797b | 5d | 30 | |
10 | ![]() | DN10-FDN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 4b787b792e787e787e | 0a | 0d | |
10 | ![]() | DN10-4-LEG-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 447774762177707771 | 63505151065056 | 3b | |
10 | ![]() | DN10-RDN-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 2c1f1c1e491f1f1f19 | 27 | 63 | |
10 | ![]() | DN10-RDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 0f3c3f3d6a3c3a | 50 | 3e | |
10 | ![]() | SG10-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 5a696a683f696f696b | 55 | 29 | |
10 | ![]() | SG10-FNN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 1c2f2c2e792f292f2d | 2c | 18 | |
10 | ![]() | SG10-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 0f3c3f3d6a3c393c3e | 3c | 52 | |
10 | ![]() | SG10-FDN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 5c6f6c6e396f696f69 | 48 | 48 | |
10 | ![]() | SG10-4-LEG-H-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 586b686a3d6b6d6b6a | 3d0e0f0f580e08 | 3a | |
10 | ![]() | SG10-TDF-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 3a090a085f090f0902 | 21 | 0b | |
10 | ![]() | 10-4-LEG-280 | Stainless Steel | 0.1 | 280 | 221112104711171113 | 4c | 43 | |
10 | ![]() | 10-FNN-280T | Stainless Steel | 0.1 | 280 | 0f3c3f3d6a3c3a3c3e | 4c | 29 | |
10 | ![]() | 10-4-LEG-D-280 | Stainless Steel | 0.08 | 280 | 50636062356366 | 58 | 1a | |
10 | ![]() | 10-FDN-280T | Stainless Steel | 0.1 | 280 | 4c7f7c7e297f797f79 | 14 | 2b | |
10 | ![]() | 10-4-LEG-H-280 | Stainless Steel | 0.1 | 280 | 427172702771777170 | 11222323742224 | 22 | |
10 | ![]() | 10-TDF-280 | Stainless Steel | 0.1 | 280 | 201310124513151315 | 3c | 3b | |
10 | ![]() | 10-TDF-OW2-280 | Stainless Steel | 0.1 | 280 | 5f6c6f6d3a6c6a6c6a | 0d | 635051 | |
10 | ![]() | 10-RDF-280 | Stainless Steel | 0.1 | 280 | 2c1f1c1e491f191f19 | 47 | 63 | |
10 | ![]() | 10-RNN-W-X3-280 | Stainless Steel | 0.08 | 280 | 4d7e7d7f287e7e7e75 | 1f | 0e3d3f | |
10 | ![]() | DN10-FDN-300T | Stainless Steel with double-side nickel-plated | 0.1 | 300 | 3a090a085f090f090c | 61 | 3d | |
10 | ![]() | SG10-4-LEG-D-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 3c0f0c0e590f0a0f0e | 5d | 28 | |
10 | ![]() | SG10-TDF-300 | Stainless Steel with single-side gold-plated | 0.1 | 300 | 0e3d3e3c6b3d3b3d37 | 3b | 5c | |
10 | ![]() | 10-RDF-300 | Stainless Steel | 0.1 | 300 | 370407055204020401 | 23 | 3f | |
10 | ![]() | DN10-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 526162603761676161 | 44 | 62 | |
10 | ![]() | DN10-4-LEG-D-320 | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 370407055204010404 | 50 | 3e | |
10 | ![]() | SG10-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 5b686b693e686e6869 | 18 | 4e | |
10 | ![]() | SG10-4-LEG-D-320 | Stainless Steel with single-side gold-plated | 0.08 | 320 | 390a090b5c0a0f0a0a | 5e | 33 | |
10 | ![]() | SG10-4-LEG-H-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 182b282a7d2b2c2b20 | 35060707500600 | 42 | |
10 | ![]() | 10-4-LEG-320 | Stainless Steel | 0.1 | 320 | 132023217620262027 | 2c | 47 | |
10 | ![]() | 10-4-LEG-D-320 | Stainless Steel | 0.08 | 320 | 477477752274717475 | 45 | 48 | |
10 | ![]() | DN10-FNN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 635053510650565050 | 30 | 3c | |
10 | ![]() | DN10-FDN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 57646765326462646f | 1f | 60 | |
10 | ![]() | SG10-FNN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 3d0e0d0f580e080e0e | 1b | 39 | |
10 | ![]() | SG10-FDN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 497a797b2c7a7c7a71 | 5b | 56 | |
10 | ![]() | 10-4-LEG-340 | Stainless Steel | 0.1 | 340 | 1b282b297e282e282d | 50 | 4b | |
10 | ![]() | 10-FNN-340T | Stainless Steel | 0.1 | 340 | 2b181b194e181e1818 | 44 | 3c | |
10 | ![]() | 10-FDN-340T | Stainless Steel | 0.1 | 340 | 26151614431513151e | 2d | 59 | |
10 | ![]() | DN10-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 57646765326461 | 32 | 4d | |
10 | ![]() | DN10-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.08 | 350 | 596a696b3c6a6f6a6e | 3f | 5f | |
10 | ![]() | DN10-4-SLEG-D-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 2e1d1e1c4b1d181d1b | 64 | 0e | |
10 | ![]() | DN10-CDN-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 1d2e2d2f782e2b2e28 | 59 | 2d | |
10 | ![]() | DN10-TDF-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 3e0d0e0c5b0d0b0d09 | 0b | 23 | |
10 | ![]() | DN10-RDF-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 12212220772124 | 56 | 0e | |
10 | ![]() | SG10-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 251615174016101616 | 2c | 60 | |
10 | ![]() | SG10-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 1c2f2c2e792f2a2f29 | 4f | 50 | |
10 | ![]() | SG10-TDF-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 62515250075154 | 10 | 2f | |
10 | ![]() | 10-4-LEG-350 | Stainless Steel | 0.1 | 350 | 112221237422242227 | 63 | 59 | |
10 | ![]() | 10-4-LEG-D-350 | Stainless Steel | 0.08 | 350 | 2c1f1c1e491f1a1f1f | 3f | 19 | |
10 | ![]() | 10-4-SLEG-D-350 | Stainless Steel | 0.1 | 350 | 526162603761646166 | 1f | 4c | |
10 | ![]() | 10-TDF-350 | Stainless Steel | 0.1 | 350 | 5e6d6e6c3b6d6b6d69 | 15 | 27 | |
10 | ![]() | 10-TDF-OW2-350 | Stainless Steel | 0.1 | 350 | 2b181b194e181e1813 | 45 | 360504 | |
10 | ![]() | 10-RDF-350 | Stainless Steel | 0.1 | 350 | 63505351065056505a | 5f | 4e | |
10 | ![]() | DN10-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 60535052055356 | 11 | 4a | |
10 | ![]() | DN10-FNN-400T | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 407370722573757377 | 56 | 23 | |
10 | ![]() | DN10-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 34070406510703 | 23 | 19 | |
10 | ![]() | DN10-FDN-400T | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 3b080b095e080e0803 | 2f | 2b | |
10 | ![]() | DN10-4-LEG-H-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 1d2e2d2f782e282e2b | 4c7f7e7e297f79 | 11 | |
10 | ![]() | DN10-TDF-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 0d3e3d3f683e3b3e3c | 18 | 33 | |
10 | ![]() | SG10-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 15262527702623 | 11 | 4f | |
10 | ![]() | SG10-FDN-400T | Stainless Steel with single-side gold-plated | 0.1 | 400 | 47747775227472747f | 1d | 4d | |
10 | ![]() | SG10-TDF-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 132023217620252020 | 63 | 28 | |
10 | ![]() | SG10-TDF-OW2-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 4d7e7d7f287e7b7e7f | 55 | 251617 | |
10 | ![]() | 10-4-LEG-400 | Stainless Steel | 0.1 | 400 | 0c3f3c3e693f3a | 3a | 2f | |
10 | ![]() | 10-4-LEG-D-400 | Stainless Steel | 0.08 | 400 | 487b787a2d7b7f | 58 | 2b | |
10 | ![]() | 10-FDN-400T | Stainless Steel | 0.1 | 400 | 516261633462646269 | 13 | 37 | |
10 | ![]() | 10-TDF-400 | Stainless Steel | 0.1 | 400 | 3d0e0d0f580e080e04 | 38 | 61 | |
10 | ![]() | 10-TDF-TOP-400 | Stainless Steel | 0.1 | 400 | 4f7c7f7d2a7c7a7c76 | 1a | 1d | |
10 | ![]() | 10-TDF-OW2-400 | Stainless Steel | 0.1 | 400 | 0e3d3e3c6b3d383d3f | 46 | 4c7f7e | |
10 | ![]() | 10-TDF-OW3-400 | Stainless Steel | 0.1 | 400 | 53606361366065 | 20 | 211212 | |
10 | ![]() | 10-TDF-W-400 | Stainless Steel | 0.1 | 400 | 26151614431510 | 16 | 615250 | |
10 | ![]() | 10-RDF-400 | Stainless Steel | 0.1 | 400 | 536063613660656062 | 26 | 49 | |
10 | ![]() | DN10-4-LEG-H-420 | Stainless Steel with double-side nickel-plated | 0.1 | 420 | 645754560157515752 | 5f6c6d6d3a6c6a | 0e | |
10 | ![]() | DN10-4-LEG-D-450 | Stainless Steel with double-side nickel-plated | 0.1 | 450 | 27141715421410 | 19 | 53 | |
10 | ![]() | SG10-TDF-TOP-450 | Stainless Steel with single-side gold-plated | 0.1 | 450 | 0e3d3e3c6b3d383d3f | 2a | 24 | |
10 | ![]() | 10-4-LEG-450 | Stainless Steel | 0.1 | 450 | 3b080b095e080c | 47 | 31 | |
10 | ![]() | 10-4-LEG-D-450 | Stainless Steel | 0.1 | 450 | 201310124513161319 | 63 | 61 | |
10 | ![]() | 10-TDF-450 | Stainless Steel | 0.1 | 450 | 251615174016131616 | 49 | 11 | |
10 | ![]() | SG10-TDF-TOP-OW0.8-500 | Stainless Steel with single-side gold-plated | 0.1 | 500 | 487b787a2d7b7f | 30 | 3c0f0c0e590f04 | |
10 | ![]() | 10-TDF-550 | Stainless Steel | 0.1 | 550 | 4c7f7c7e297f7b | 36 | 34 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-120T | Stainless Steel with double-side nickel-plated | 0.1 | 120 | 3b080b095e080f0808 | 10 | 0b | |
10 | ![]() | 10-FDN-120T | Stainless Steel | 0.1 | 120 | 231013114610171010 | 32 | 25 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-150T | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 330003015600070006 | 18 | 51 | |
10 | ![]() | 10-4-LEG-150 | Stainless Steel | 0.08 | 150 | 516261633462656264 | 4c | 36 | |
10 | ![]() | 10-FDN-150T | Stainless Steel | 0.1 | 150 | 3c0f0c0e590f080f09 | 4f | 37 | |
10 | ![]() | 10-RDF-150 | Stainless Steel | 0.08 | 150 | 0d3e3d3f683e393e39 | 5e | 30 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-180T | Stainless Steel with double-side nickel-plated | 0.1 | 180 | 62515250075157 | 29 | 59 | |
10 | ![]() | 10-4-LEG-180 | Stainless Steel | 0.08 | 180 | 4d7e7d7f287e797e75 | 2c | 39 | |
10 | ![]() | 10-TDF-180 | Stainless Steel | 0.08 | 180 | 211211134412141213 | 11 | 28 | |
10 | ![]() | 10-TDF-OW2-190-140 | Stainless Steel | 0.1 | 180 | 3f0c0f0d5a0c0b0c08 | 1a | 1f2c2d |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 52616260376167 | 1d | 2c | |
10 | ![]() | DN10-FNN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 1c2f2c2e792f282f24 | 30 | 64 | |
10 | ![]() | DN10-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 4f7c7f7d2a7c7a7c7b | 22 | 4a | |
10 | ![]() | DN10-FDN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 0c3f3c3e693f393f3d | 5a | 29 | |
10 | ![]() | SG10-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 0e3d3e3c6b3d3b | 0a | 21 | |
10 | ![]() | SG10-FNN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 0a393a386f393e3932 | 1d | 63 | |
10 | ![]() | SG10-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 2e1d1e1c4b1d1b1d1c | 4b | 5b | |
10 | ![]() | SG10-FDN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 221112104711171113 | 5f | 60 | |
10 | ![]() | 10-4-LEG-200 | Stainless Steel | 0.08 | 200 | 2c1f1c1e491f181f15 | 3b | 37 | |
10 | ![]() | 10-FNN-200T | Stainless Steel | 0.1 | 200 | 16252624732522252e | 3f | 61 | |
10 | ![]() | 10-4-LEG-D-200 | Stainless Steel | 0.08 | 200 | 251615174016101617 | 23 | 41 | |
10 | ![]() | 10-FDN-200T | Stainless Steel | 0.1 | 200 | 417271732472747270 | 45 | 61 | |
10 | ![]() | 10-TDF-OW2-180 | Stainless Steel | 0.08 | 200 | 34070406510701 | 29 | 1d2e2f | |
10 | ![]() | 10-RDF-200 | Stainless Steel | 0.1 | 200 | 5b686b693e686e6868 | 23 | 56 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-220T | Stainless Steel with double-side nickel-plated | 0.1 | 220 | 132023217620262021 | 21 | 63 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | 10-TDF-240 | Stainless Steel | 0.1 | 240 | 3e0d0e0c5b0d0b0d0d | 1b | 58 | |
10 | ![]() | 10-RDN-240 | Stainless Steel | 0.1 | 240 | 457675772076767673 | 27 | 1f | |
10 | ![]() | 10-RDF-240 | Stainless Steel | 0.1 | 240 | 182b282a7d2b2d2b2c | 3d | 0b |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-250T | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 0c3f3c3e693f393f3f | 1f | 61 | |
10 | ![]() | SG10-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.08 | 250 | 4a797a782f797f797f | 40 | 13 | |
10 | ![]() | SG10-FDN-250T | Stainless Steel with single-side gold-plated | 0.1 | 250 | 0c3f3c3e693f393f3f | 24 | 31 | |
10 | ![]() | 10-FDN-250T | Stainless Steel | 0.1 | 250 | 2d1e1d1f481e181e1e | 31 | 30 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 142724267127212726 | 50 | 24 | |
10 | ![]() | DN10-FNN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 1f2c2f2d7a2c2a2c2e | 43 | 5b | |
10 | ![]() | DN10-4-LEG-W-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 221112104711171113 | 4b7879792e787e | 35060407500607 | |
10 | ![]() | DN10-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 5d6e6d6f386e6b6e6c | 40 | 3f | |
10 | ![]() | DN10-FDN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 142724267127212721 | 62 | 44 | |
10 | ![]() | DN10-4-LEG-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 0f3c3f3d6a3c3b3c3a | 11222323742224 | 25 | |
10 | ![]() | DN10-RDN-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 635053510650505056 | 5c | 29 | |
10 | ![]() | DN10-RDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 53606361366066 | 54 | 10 | |
10 | ![]() | SG10-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 1f2c2f2d7a2c2a2c2e | 1d | 2a | |
10 | ![]() | SG10-FNN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 427172702771777173 | 46 | 11 | |
10 | ![]() | SG10-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 241714164117121715 | 18 | 22 | |
10 | ![]() | SG10-FDN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 596a696b3c6a6c6a6c | 41 | 5a | |
10 | ![]() | SG10-4-LEG-H-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 2a191a184f191f1918 | 5b6869693e686e | 54 | |
10 | ![]() | SG10-TDF-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 4a797a782f797f7972 | 61 | 63 | |
10 | ![]() | 10-4-LEG-280 | Stainless Steel | 0.1 | 280 | 3c0f0c0e590f090f0d | 21 | 4b | |
10 | ![]() | 10-FNN-280T | Stainless Steel | 0.1 | 280 | 1a292a287f292f292b | 44 | 44 | |
10 | ![]() | 10-4-LEG-D-280 | Stainless Steel | 0.08 | 280 | 3c0f0c0e590f0a | 2b | 53 | |
10 | ![]() | 10-FDN-280T | Stainless Steel | 0.1 | 280 | 4c7f7c7e297f797f79 | 15 | 4f | |
10 | ![]() | 10-4-LEG-H-280 | Stainless Steel | 0.1 | 280 | 645754560157515756 | 4d7e7f7f287e78 | 28 | |
10 | ![]() | 10-TDF-280 | Stainless Steel | 0.1 | 280 | 162526247325232523 | 64 | 2a | |
10 | ![]() | 10-TDF-OW2-280 | Stainless Steel | 0.1 | 280 | 615251530452545254 | 3a | 1c2f2e | |
10 | ![]() | 10-RDF-280 | Stainless Steel | 0.1 | 280 | 271417154214121412 | 58 | 38 | |
10 | ![]() | 10-RNN-W-X3-280 | Stainless Steel | 0.08 | 280 | 615251530452525259 | 1b | 447775 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-300T | Stainless Steel with double-side nickel-plated | 0.1 | 300 | 3e0d0e0c5b0d0b0d08 | 2d | 2a | |
10 | ![]() | SG10-4-LEG-D-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 487b787a2d7b7e7b7a | 48 | 3f | |
10 | ![]() | SG10-TDF-300 | Stainless Steel with single-side gold-plated | 0.1 | 300 | 5d6e6d6f386e686e64 | 53 | 10 | |
10 | ![]() | 10-RDF-300 | Stainless Steel | 0.1 | 300 | 437073712670767075 | 44 | 2a |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 3a090a085f090f0909 | 30 | 10 | |
10 | ![]() | DN10-4-LEG-D-320 | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 241714164117121717 | 37 | 16 | |
10 | ![]() | SG10-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 340704065107010706 | 20 | 5d | |
10 | ![]() | SG10-4-LEG-D-320 | Stainless Steel with single-side gold-plated | 0.08 | 320 | 271417154214111414 | 31 | 58 | |
10 | ![]() | SG10-4-LEG-H-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 407370722573747378 | 60535252055355 | 63 | |
10 | ![]() | 10-4-LEG-320 | Stainless Steel | 0.1 | 320 | 596a696b3c6a6c6a6d | 24 | 12 | |
10 | ![]() | 10-4-LEG-D-320 | Stainless Steel | 0.08 | 320 | 4c7f7c7e297f7a7f7e | 54 | 17 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
