3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (48) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-120T | Stainless Steel with double-side nickel-plated | 0.1 | 120 | 5d6e6d6f386e696e6e | 5e | 40 | |
10 | ![]() | 10-FDN-120T | Stainless Steel | 0.1 | 120 | 122122207721262121 | 25 | 29 | |
10 | ![]() | DN10-FDN-150T | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 2d1e1d1f481e191e18 | 5d | 52 | |
10 | ![]() | 10-4-LEG-150 | Stainless Steel | 0.08 | 150 | 5e6d6e6c3b6d6a6d6b | 30 | 28 | |
10 | ![]() | 10-FDN-150T | Stainless Steel | 0.1 | 150 | 2d1e1d1f481e191e18 | 53 | 19 | |
10 | ![]() | 10-RDF-150 | Stainless Steel | 0.08 | 150 | 102320227523242324 | 29 | 3b | |
10 | ![]() | DN10-FDN-180T | Stainless Steel with double-side nickel-plated | 0.1 | 180 | 47747775227472 | 26 | 56 | |
10 | ![]() | 10-4-LEG-180 | Stainless Steel | 0.08 | 180 | 25161517401611161d | 2b | 35 | |
10 | ![]() | 10-TDF-180 | Stainless Steel | 0.08 | 180 | 3d0e0d0f580e080e0f | 18 | 24 | |
10 | ![]() | 10-TDF-OW2-190-140 | Stainless Steel | 0.1 | 180 | 0e3d3e3c6b3d3a3d39 | 5e | 112223 | |
10 | ![]() | DN10-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 0b383b396e383e | 13 | 47 | |
10 | ![]() | DN10-FNN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 15262527702621262d | 28 | 42 | |
10 | ![]() | DN10-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 0e3d3e3c6b3d3b3d3a | 3c | 2b | |
10 | ![]() | DN10-FDN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 1f2c2f2d7a2c2a2c2e | 3d | 64 | |
10 | ![]() | SG10-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 41727173247274 | 22 | 18 | |
10 | ![]() | SG10-FNN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 417271732472757279 | 63 | 15 | |
10 | ![]() | SG10-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 102320227523252322 | 50 | 54 | |
10 | ![]() | SG10-FDN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 390a090b5c0a0c0a08 | 30 | 0b | |
10 | ![]() | 10-4-LEG-200 | Stainless Steel | 0.08 | 200 | 23101311461017101a | 2d | 28 | |
10 | ![]() | 10-FNN-200T | Stainless Steel | 0.1 | 200 | 37040705520403040f | 3a | 29 | |
10 | ![]() | 10-4-LEG-D-200 | Stainless Steel | 0.08 | 200 | 407370722573757372 | 15 | 3d | |
10 | ![]() | 10-FDN-200T | Stainless Steel | 0.1 | 200 | 447774762177717775 | 30 | 4c | |
10 | ![]() | 10-TDF-OW2-180 | Stainless Steel | 0.08 | 200 | 64575456015751 | 54 | 1c2f2e | |
10 | ![]() | 10-RDF-200 | Stainless Steel | 0.1 | 200 | 506360623563656363 | 59 | 36 | |
10 | ![]() | DN10-FDN-220T | Stainless Steel with double-side nickel-plated | 0.1 | 220 | 467576742375737574 | 5e | 43 | |
10 | ![]() | 10-TDF-240 | Stainless Steel | 0.1 | 240 | 546764663167616767 | 10 | 3c | |
10 | ![]() | 10-RDN-240 | Stainless Steel | 0.1 | 240 | 457675772076767673 | 15 | 1c | |
10 | ![]() | 10-RDF-240 | Stainless Steel | 0.1 | 240 | 1b282b297e282e282f | 2c | 57 | |
10 | ![]() | DN10-FDN-250T | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 172427257224222424 | 14 | 22 | |
10 | ![]() | SG10-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.08 | 250 | 615251530452545254 | 1c | 43 | |
10 | ![]() | SG10-FDN-250T | Stainless Steel with single-side gold-plated | 0.1 | 250 | 0b383b396e383e3838 | 3c | 4f | |
10 | ![]() | 10-FDN-250T | Stainless Steel | 0.1 | 250 | 330003015600060000 | 0f | 64 | |
10 | ![]() | DN10-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 4b787b792e787e7879 | 5c | 38 | |
10 | ![]() | DN10-FNN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 1a292a287f292f292b | 3f | 55 | |
10 | ![]() | DN10-4-LEG-W-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 467576742375737577 | 31020303540204 | 1d2e2c2f782e2f | |
10 | ![]() | DN10-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 3d0e0d0f580e0b0e0c | 23 | 49 | |
10 | ![]() | DN10-FDN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 1e2d2e2c7b2d2b2d2b | 1e | 33 | |
10 | ![]() | DN10-4-LEG-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 4b787b792e787f787e | 42717070277177 | 2e | |
10 | ![]() | DN10-RDN-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 172427257224242422 | 54 | 23 | |
10 | ![]() | DN10-RDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 4f7c7f7d2a7c7a | 5d | 46 | |
10 | ![]() | SG10-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 3f0c0f0d5a0c0a0c0e | 56 | 3f | |
10 | ![]() | SG10-FNN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 0a393a386f393f393b | 53 | 21 | |
10 | ![]() | SG10-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 3b080b095e080d080a | 5a | 29 | |
10 | ![]() | SG10-FDN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 340704065107010701 | 4b | 46 | |
10 | ![]() | SG10-4-LEG-H-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 3f0c0f0d5a0c0a0c0d | 4e7d7c7c2b7d7b | 4a | |
10 | ![]() | SG10-TDF-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 3f0c0f0d5a0c0a0c07 | 57 | 32 | |
10 | ![]() | 10-4-LEG-280 | Stainless Steel | 0.1 | 280 | 340704065107010705 | 57 | 59 | |
10 | ![]() | 10-FNN-280T | Stainless Steel | 0.1 | 280 | 221112104711171113 | 44 | 1a | |
10 | ![]() | 10-4-LEG-D-280 | Stainless Steel | 0.08 | 280 | 2f1c1f1d4a1c19 | 43 | 0a | |
10 | ![]() | 10-FDN-280T | Stainless Steel | 0.1 | 280 | 556665673066606660 | 3c | 41 | |
10 | ![]() | 10-4-LEG-H-280 | Stainless Steel | 0.1 | 280 | 241714164117111716 | 4f7c7d7d2a7c7a | 5c | |
10 | ![]() | 10-TDF-280 | Stainless Steel | 0.1 | 280 | 2d1e1d1f481e181e18 | 20 | 4d | |
10 | ![]() | 10-TDF-OW2-280 | Stainless Steel | 0.1 | 280 | 1a292a287f292f292f | 2a | 4a7978 | |
10 | ![]() | 10-RDF-280 | Stainless Steel | 0.1 | 280 | 241714164117111711 | 4a | 63 | |
10 | ![]() | 10-RNN-W-X3-280 | Stainless Steel | 0.08 | 280 | 0c3f3c3e693f3f3f34 | 39 | 261517 | |
10 | ![]() | DN10-FDN-300T | Stainless Steel with double-side nickel-plated | 0.1 | 300 | 427172702771777174 | 19 | 25 | |
10 | ![]() | SG10-4-LEG-D-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 122122207721242120 | 25 | 19 | |
10 | ![]() | SG10-TDF-300 | Stainless Steel with single-side gold-plated | 0.1 | 300 | 0a393a386f393f3933 | 63 | 5b | |
10 | ![]() | 10-RDF-300 | Stainless Steel | 0.1 | 300 | 211211134412141217 | 36 | 49 | |
10 | ![]() | DN10-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 615251530452545252 | 1b | 25 | |
10 | ![]() | DN10-4-LEG-D-320 | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 2d1e1d1f481e1b1e1e | 1f | 5c | |
10 | ![]() | SG10-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 586b686a3d6b6d6b6a | 52 | 42 | |
10 | ![]() | SG10-4-LEG-D-320 | Stainless Steel with single-side gold-plated | 0.08 | 320 | 231013114610151010 | 18 | 5f | |
10 | ![]() | SG10-4-LEG-H-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 506360623563646368 | 45767777207670 | 1a | |
10 | ![]() | 10-4-LEG-320 | Stainless Steel | 0.1 | 320 | 5a696a683f696f696e | 55 | 24 | |
10 | ![]() | 10-4-LEG-D-320 | Stainless Steel | 0.08 | 320 | 211211134412171213 | 33 | 63 | |
10 | ![]() | DN10-FNN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 221112104711171111 | 2b | 34 | |
10 | ![]() | DN10-FDN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 43707371267076707b | 0a | 31 | |
10 | ![]() | SG10-FNN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 5f6c6f6d3a6c6a6c6c | 3d | 45 | |
10 | ![]() | SG10-FDN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 0d3e3d3f683e383e35 | 56 | 1a | |
10 | ![]() | 10-4-LEG-340 | Stainless Steel | 0.1 | 340 | 5a696a683f696f696c | 58 | 5f | |
10 | ![]() | 10-FNN-340T | Stainless Steel | 0.1 | 340 | 152625277026202626 | 27 | 36 | |
10 | ![]() | 10-FDN-340T | Stainless Steel | 0.1 | 340 | 12212220772127212a | 61 | 38 | |
10 | ![]() | DN10-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 4e7d7e7c2b7d78 | 22 | 1b | |
10 | ![]() | DN10-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.08 | 350 | 102320227523262327 | 64 | 57 | |
10 | ![]() | DN10-4-SLEG-D-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 162526247325202523 | 55 | 48 | |
10 | ![]() | DN10-CDN-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 4e7d7e7c2b7d787d7b | 44 | 3a | |
10 | ![]() | DN10-TDF-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 2c1f1c1e491f191f1b | 46 | 3f | |
10 | ![]() | DN10-RDF-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 22111210471114 | 10 | 14 | |
10 | ![]() | SG10-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 261516144315131515 | 22 | 5d | |
10 | ![]() | SG10-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 506360623563666365 | 0f | 57 | |
10 | ![]() | SG10-TDF-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 15262527702623 | 28 | 0b | |
10 | ![]() | 10-4-LEG-350 | Stainless Steel | 0.1 | 350 | 0b383b396e383e383d | 56 | 3e | |
10 | ![]() | 10-4-LEG-D-350 | Stainless Steel | 0.08 | 350 | 1b282b297e282d2828 | 24 | 49 | |
10 | ![]() | 10-4-SLEG-D-350 | Stainless Steel | 0.1 | 350 | 5d6e6d6f386e6b6e69 | 2b | 11 | |
10 | ![]() | 10-TDF-350 | Stainless Steel | 0.1 | 350 | 625152500751575155 | 56 | 0d | |
10 | ![]() | 10-TDF-OW2-350 | Stainless Steel | 0.1 | 350 | 32010200570107010a | 12 | 320100 | |
10 | ![]() | 10-RDF-350 | Stainless Steel | 0.1 | 350 | 2d1e1d1f481e181e14 | 46 | 10 | |
10 | ![]() | DN10-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 42717270277174 | 32 | 44 | |
10 | ![]() | DN10-FNN-400T | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 3b080b095e080e080c | 0a | 29 | |
10 | ![]() | DN10-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 497a797b2c7a7e | 60 | 3a | |
10 | ![]() | DN10-FDN-400T | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 3e0d0e0c5b0d0b0d06 | 32 | 2b | |
10 | ![]() | DN10-4-LEG-H-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 516261633462646267 | 3e0d0c0c5b0d0b | 2f | |
10 | ![]() | DN10-TDF-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 0d3e3d3f683e3b3e3c | 14 | 59 | |
10 | ![]() | SG10-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 0a393a386f393c | 24 | 54 | |
10 | ![]() | SG10-FDN-400T | Stainless Steel with single-side gold-plated | 0.1 | 400 | 43707371267076707b | 1a | 4b | |
10 | ![]() | SG10-TDF-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 3a090a085f090c0909 | 0a | 37 | |
10 | ![]() | SG10-TDF-OW2-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 261516144315101514 | 16 | 201312 | |
10 | ![]() | 10-4-LEG-400 | Stainless Steel | 0.1 | 400 | 24171416411712 | 1d | 40 | |
10 | ![]() | 10-4-LEG-D-400 | Stainless Steel | 0.08 | 400 | 25161517401612 | 3d | 40 | |
10 | ![]() | 10-FDN-400T | Stainless Steel | 0.1 | 400 | 3b080b095e080e0803 | 64 | 14 | |
10 | ![]() | 10-TDF-400 | Stainless Steel | 0.1 | 400 | 1a292a287f292f2923 | 39 | 51 | |
10 | ![]() | 10-TDF-TOP-400 | Stainless Steel | 0.1 | 400 | 4d7e7d7f287e787e74 | 31 | 22 | |
10 | ![]() | 10-TDF-OW2-400 | Stainless Steel | 0.1 | 400 | 1e2d2e2c7b2d282d2f | 28 | 340706 | |
10 | ![]() | 10-TDF-OW3-400 | Stainless Steel | 0.1 | 400 | 25161517401613 | 61 | 300303 | |
10 | ![]() | 10-TDF-W-400 | Stainless Steel | 0.1 | 400 | 42717270277174 | 10 | 221113 | |
10 | ![]() | 10-RDF-400 | Stainless Steel | 0.1 | 400 | 360506045305000507 | 1b | 11 | |
10 | ![]() | DN10-4-LEG-H-420 | Stainless Steel with double-side nickel-plated | 0.1 | 420 | 390a090b5c0a0c0a0f | 16252424732523 | 46 | |
10 | ![]() | DN10-4-LEG-D-450 | Stainless Steel with double-side nickel-plated | 0.1 | 450 | 46757674237571 | 49 | 24 | |
10 | ![]() | SG10-TDF-TOP-450 | Stainless Steel with single-side gold-plated | 0.1 | 450 | 536063613660656062 | 14 | 1d | |
10 | ![]() | 10-4-LEG-450 | Stainless Steel | 0.1 | 450 | 44777476217773 | 0d | 36 | |
10 | ![]() | 10-4-LEG-D-450 | Stainless Steel | 0.1 | 450 | 0b383b396e383d3832 | 2b | 3b | |
10 | ![]() | 10-TDF-450 | Stainless Steel | 0.1 | 450 | 566566643365606565 | 35 | 2d | |
10 | ![]() | SG10-TDF-TOP-OW0.8-500 | Stainless Steel with single-side gold-plated | 0.1 | 500 | 3d0e0d0f580e0a | 11 | 4d7e7d7f287e75 | |
10 | ![]() | 10-TDF-550 | Stainless Steel | 0.1 | 550 | 192a292b7c2a2e | 51 | 26 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-RDN-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 4d7e7d7f287e7e7e78 | 0e | 23 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | 10-RDN-240 | Stainless Steel | 0.1 | 240 | 596a696b3c6a6a6a6f | 27 | 45 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | 10-RNN-W-X3-280 | Stainless Steel | 0.08 | 280 | 52616260376161616a | 63 | 5e6d6f |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-120T | Stainless Steel with double-side nickel-plated | 0.1 | 120 | 320102005701060101 | 0c | 10 | |
10 | ![]() | 10-FDN-120T | Stainless Steel | 0.1 | 120 | 477477752274737474 | 0b | 28 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | 10-RDF-150 | Stainless Steel | 0.08 | 150 | 340704065107000700 | 53 | 51 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-150T | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 447774762177707771 | 3b | 5a | |
10 | ![]() | 10-4-LEG-150 | Stainless Steel | 0.08 | 150 | 506360623563646365 | 21 | 22 | |
10 | ![]() | 10-FDN-150T | Stainless Steel | 0.1 | 150 | 576467653264636462 | 63 | 52 | |
10 | ![]() | DN10-4-LEG-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 122122207721262127 | 291a1b1b4c1a1c | 0d |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | 10-TDF-OW2-190-140 | Stainless Steel | 0.1 | 180 | 4a797a782f797e797d | 1a | 5b6869 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | 10-4-LEG-180 | Stainless Steel | 0.08 | 180 | 3b080b095e080f0803 | 1a | 25 | |
10 | ![]() | DN10-FNN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 14272426712720272c | 40 | 5d | |
10 | ![]() | SG10-FNN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 15262527702621262d | 5a | 3c | |
10 | ![]() | 10-FNN-200T | Stainless Steel | 0.1 | 200 | 1d2e2d2f782e292e25 | 3d | 0d | |
10 | ![]() | SG10-4-LEG-H-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 2d1e1d1f481e191e15 | 291a1b1b4c1a1c | 26 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | 10-4-LEG-200 | Stainless Steel | 0.08 | 200 | 3f0c0f0d5a0c0b0c06 | 63 | 26 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-180T | Stainless Steel with double-side nickel-plated | 0.1 | 180 | 26151614431513 | 49 | 2e | |
10 | ![]() | DN10-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 291a191b4c1a1c | 43 | 5e | |
10 | ![]() | SG10-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 60535052055355 | 63 | 5e | |
10 | ![]() | 10-TDF-OW2-180 | Stainless Steel | 0.08 | 200 | 2b181b194e181e | 4b | 370405 | |
10 | ![]() | DN10-RDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 21121113441214 | 58 | 0a |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 300300025503050301 | 35 | 38 | |
10 | ![]() | SG10-FDN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 330003015600060002 | 30 | 4f | |
10 | ![]() | 10-FDN-200T | Stainless Steel | 0.1 | 200 | 132023217620262022 | 20 | 3d | |
10 | ![]() | DN10-FNN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 320102005701070103 | 2e | 4e | |
10 | ![]() | DN10-4-LEG-W-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 5e6d6e6c3b6d6b6d6f | 0b3839396e383e | 21121013441213 | |
10 | ![]() | SG10-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 330003015600060002 | 3d | 60 | |
10 | ![]() | SG10-FNN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 0d3e3d3f683e383e3c | 0e | 4b | |
10 | ![]() | 10-4-LEG-280 | Stainless Steel | 0.1 | 280 | 182b282a7d2b2d2b29 | 22 | 30 | |
10 | ![]() | 10-FNN-280T | Stainless Steel | 0.1 | 280 | 0b383b396e383e383a | 58 | 21 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | 10-TDF-180 | Stainless Steel | 0.08 | 180 | 152625277026202627 | 57 | 4f | |
10 | ![]() | SG10-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 457675772076707677 | 3a | 5e | |
10 | ![]() | 10-4-LEG-D-200 | Stainless Steel | 0.08 | 200 | 596a696b3c6a6c6a6b | 61 | 16 | |
10 | ![]() | DN10-FDN-220T | Stainless Steel with double-side nickel-plated | 0.1 | 220 | 102320227523252322 | 0b | 0d | |
10 | ![]() | DN10-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 142724267127212726 | 63 | 20 | |
10 | ![]() | SG10-4-LEG-H-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 447774762177717776 | 57646565326462 | 60 | |
10 | ![]() | 10-4-LEG-H-280 | Stainless Steel | 0.1 | 280 | 3b080b095e080e0809 | 487b7a7a2d7b7d | 20 | |
10 | ![]() | SG10-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 5c6f6c6e396f696f6e | 0e | 64 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | 10-RDF-200 | Stainless Steel | 0.1 | 200 | 2a191a184f191f1919 | 3f | 19 | |
10 | ![]() | 10-TDF-240 | Stainless Steel | 0.1 | 240 | 556665673066606666 | 0c | 4e | |
10 | ![]() | DN10-FDN-250T | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 221112104711171111 | 17 | 33 | |
10 | ![]() | SG10-FDN-250T | Stainless Steel with single-side gold-plated | 0.1 | 250 | 1c2f2c2e792f292f2f | 57 | 48 | |
10 | ![]() | 10-FDN-250T | Stainless Steel | 0.1 | 250 | 605350520553555353 | 24 | 41 | |
10 | ![]() | DN10-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 320102005701070101 | 41 | 51 | |
10 | ![]() | DN10-FNN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 380b080a5d0b0d0b0b | 60 | 17 | |
10 | ![]() | SG10-FNN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 360506045305030505 | 39 | 1e | |
10 | ![]() | 10-FNN-340T | Stainless Steel | 0.1 | 340 | 162526247325232525 | 34 | 1f | |
10 | ![]() | SG10-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 1e2d2e2c7b2d2b2d2d | 1b | 2c |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 5a696a683f696f696e | 42 | 13 | |
10 | ![]() | 10-RDF-240 | Stainless Steel | 0.1 | 240 | 3f0c0f0d5a0c0a0c0b | 0a | 48 | |
10 | ![]() | 10-4-LEG-320 | Stainless Steel | 0.1 | 320 | 407370722573757374 | 3a | 43 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | SG10-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.08 | 250 | 112221237422242224 | 55 | 0f | |
10 | ![]() | DN10-FDN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 1f2c2f2d7a2c2a2c2a | 63 | 2f | |
10 | ![]() | SG10-FDN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 2f1c1f1d4a1c1a1c1a | 17 | 48 | |
10 | ![]() | 10-FDN-280T | Stainless Steel | 0.1 | 280 | 497a797b2c7a7c7a7c | 34 | 16 | |
10 | ![]() | 10-TDF-280 | Stainless Steel | 0.1 | 280 | 615251530452545254 | 12 | 29 | |
10 | ![]() | 10-TDF-OW2-280 | Stainless Steel | 0.1 | 280 | 467576742375737573 | 22 | 0d3e3f | |
10 | ![]() | 10-RDF-280 | Stainless Steel | 0.1 | 280 | 596a696b3c6a6c6a6c | 2b | 35 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-300T | Stainless Steel with double-side nickel-plated | 0.1 | 300 | 310201035402040207 | 2d | 62 | |
10 | ![]() | 10-RDF-300 | Stainless Steel | 0.1 | 300 | 231013114610161015 | 59 | 50 | |
10 | ![]() | 10-4-LEG-340 | Stainless Steel | 0.1 | 340 | 0c3f3c3e693f393f3a | 41 | 30 | |
