3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (49) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-O5DN-140T | Stainless Steel with double-side nickel-plated | 0.05 | 140 | 467576742375747575 | 31 | 43 |
4 | ![]() | SG4-RNN-140 | Stainless Steel with single-side gold-plated | 0.06 | 140 | 162526247325272520 | 20 | 54 |
4 | ![]() | DN4-R5DN-160M | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 625152500751505150 | 42 | 31 |
4 | ![]() | 4-TDF-160 | Stainless Steel | 0.06 | 160 | 40737072257373 | 46 | 42 |
4 | ![]() | DN4-RNN-180 | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 417271732472707278 | 32 | 55 |
4 | ![]() | DN4-O5DN-180T | Stainless Steel with double-side nickel-plated | 0.05 | 180 | 516261633462636264 | 60 | 35 |
4 | ![]() | SG4-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 0d3e3d3f683e3c3e34 | 14 | 46 |
4 | ![]() | 4-RNN-180 | Stainless Steel | 0.06 | 180 | 5c6f6c6e396f6e6f6d | 54 | 42 |
4 | ![]() | DN4-R5DN-200M | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 536063613660616066 | 51 | 45 |
4 | ![]() | 4-RNN-200 | Stainless Steel | 0.06 | 200 | 4e7d7e7c2b7d7c7d7f | 1e | 5b |
4 | ![]() | 4-RDN-W0.9-200 | Stainless Steel | 0.06 | 200 | 2e1d1e1c4b1d1c | 2f | 40737072257379 |
4 | ![]() | 4-RNN-250 | Stainless Steel | 0.06 | 250 | 5a696a683f69686969 | 5c | 21 |
4 | ![]() | 4-RDN-W0.8-380 | Stainless Steel | 0.06 | 380 | 467576742375747572 | 49 | 10232022752328 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-O5DN-140T | Stainless Steel with double-side nickel-plated | 0.05 | 140 | 231013114610111010 | 15 | 33 |
4 | ![]() | SG4-RNN-140 | Stainless Steel with single-side gold-plated | 0.06 | 140 | 221112104711131114 | 41 | 60 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-R5DN-160M | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 0e3d3e3c6b3d3c3d3c | 4c | 1e |
4 | ![]() | 4-TDF-160 | Stainless Steel | 0.06 | 160 | 586b686a3d6b6b | 21 | 61 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-RNN-180 | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 0d3e3d3f683e3c3e34 | 2f | 27 |
4 | ![]() | DN4-O5DN-180T | Stainless Steel with double-side nickel-plated | 0.05 | 180 | 231013114610111016 | 44 | 10 |
4 | ![]() | SG4-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 1d2e2d2f782e2c2e24 | 4f | 3c |
4 | ![]() | 4-RNN-180 | Stainless Steel | 0.06 | 180 | 605350520553525351 | 22 | 14 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-R5DN-200M | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 3b080b095e0809080e | 4e | 41 |
4 | ![]() | 4-RNN-200 | Stainless Steel | 0.06 | 200 | 596a696b3c6a6b6a68 | 64 | 3c |
4 | ![]() | 4-RDN-W0.9-200 | Stainless Steel | 0.06 | 200 | 3e0d0e0c5b0d0c | 61 | 3605060453050f |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | 4-RNN-250 | Stainless Steel | 0.06 | 250 | 615251530452535252 | 1f | 41 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | 4-RDN-W0.8-380 | Stainless Steel | 0.06 | 380 | 340704065107060700 | 42 | 3506050750060d |