3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (49) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-4-SLEG-140 | Stainless Steel with double-side nickel-plated | 0.08 | 140 | 23101311461017101b | 45 | 57 |
8.4 | ![]() | DN8.4-FDN-150T | Stainless Steel with double-side nickel-plated | 0.08 | 150 | 3e0d0e0c5b0d0a0d08 | 5e | 2e |
8.4 | ![]() | SG8.4-4-LEG-150 | Stainless Steel with single-side gold-plated | 0.08 | 150 | 390a090b5c0a0d0a0b | 43 | 30 |
8.4 | ![]() | SG8.4-4-LEG-D-150 | Stainless Steel with single-side gold-plated | 0.08 | 150 | 2b181b194e181f181a | 57 | 42 |
8.4 | ![]() | SG8.4-FDN-150T | Stainless Steel with single-side gold-plated | 0.08 | 150 | 536063613660676065 | 55 | 2c |
8.4 | ![]() | 8.4-4-LEG-150 | Stainless Steel | 0.08 | 150 | 3e0d0e0c5b0d0a0d0f | 24 | 44 |
8.4 | ![]() | 8.4-4-LEG-D-150 | Stainless Steel | 0.08 | 150 | 5f6c6f6d3a6c6b6c6e | 23 | 41 |
8.4 | ![]() | 8.4-FDN-150T | Stainless Steel | 0.08 | 150 | 2b181b194e181f181d | 46 | 31 |
8.4 | ![]() | DN8.4-FNN-160T | Stainless Steel with double-side nickel-plated | 0.08 | 160 | 31020103540204 | 60 | 1a |
8.4 | ![]() | 8.4-FNN-160T | Stainless Steel | 0.08 | 160 | 63505351065056 | 49 | 0f |
8.4 | ![]() | DN8.4-FNN-180T | Stainless Steel with double-side nickel-plated | 0.08 | 180 | 281b181a4d1b1d1b19 | 37 | 5d |
8.4 | ![]() | DN8.4-FDN-180T | Stainless Steel with double-side nickel-plated | 0.08 | 180 | 457675772076717672 | 25 | 4d |
8.4 | ![]() | SG8.4-FNN-180T | Stainless Steel with single-side gold-plated | 0.08 | 180 | 5c6f6c6e396f696f6d | 1b | 41 |
8.4 | ![]() | SG8.4-FDN-180T | Stainless Steel with single-side gold-plated | 0.08 | 180 | 566566643365626561 | 29 | 11 |
8.4 | ![]() | 8.4-4-LEG-180 | Stainless Steel | 0.08 | 180 | 390a090b5c0a0d0a0a | 48 | 62 |
8.4 | ![]() | 8.4-FNN-180T | Stainless Steel | 0.08 | 180 | 625152500751575153 | 19 | 23 |
8.4 | ![]() | 8.4-FDN-180T | Stainless Steel | 0.08 | 180 | 1c2f2c2e792f282f2b | 29 | 3e |
8.4 | ![]() | DN8.4-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 142724267127202720 | 13 | 56 |
8.4 | ![]() | DN8.4-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 142724267127212726 | 3f | 44 |
8.4 | ![]() | SG8.4-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 0a393a386f393e3938 | 23 | 33 |
8.4 | ![]() | SG8.4-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 615251530452555256 | 60 | 63 |
8.4 | ![]() | 8.4-4-LEG-200 | Stainless Steel | 0.08 | 200 | 251615174016111611 | 2e | 5f |
8.4 | ![]() | 8.4-4-LEG-D-200 | Stainless Steel | 0.08 | 200 | 201310124513141317 | 2d | 25 |
8.4 | ![]() | DN8.4-FNN-220T | Stainless Steel with double-side nickel-plated | 0.08 | 220 | 556665673066606667 | 14 | 20 |
8.4 | ![]() | DN8.4-FDN-220T | Stainless Steel with double-side nickel-plated | 0.08 | 220 | 0d3e3d3f683e393e35 | 5b | 0b |
8.4 | ![]() | SG8.4-FNN-220T | Stainless Steel with single-side gold-plated | 0.08 | 220 | 0d3e3d3f683e383e3f | 44 | 25 |
8.4 | ![]() | SG8.4-4-LEG-D-220 | Stainless Steel with single-side gold-plated | 0.08 | 220 | 0b383b396e383f383d | 14 | 1d |
8.4 | ![]() | 8.4-FNN-220T | Stainless Steel | 0.08 | 220 | 0a393a386f393f3938 | 49 | 24 |
8.4 | ![]() | 8.4-FDN-220T | Stainless Steel | 0.08 | 220 | 4d7e7d7f287e797e75 | 5a | 50 |
8.4 | ![]() | SG8.4-FDN-230T | Stainless Steel with single-side gold-plated | 0.08 | 230 | 47747775227473747f | 3d | 19 |
8.4 | ![]() | 8.4-4-LEG-D-230 | Stainless Steel | 0.08 | 230 | 2d1e1d1f481e18 | 10 | 0c |
8.4 | ![]() | DN8.4-FDN-250T | Stainless Steel with double-side nickel-plated | 0.08 | 250 | 4e7d7e7c2b7d7b | 54 | 3c |
8.4 | ![]() | DN8.4-4-LEG-D-260(2M) | Stainless Steel with double-side nickel-plated | 0.08 | 260 | 0a393a386f393f | 32 | 4a |
8.4 | ![]() | 8.4-4-LEG-260 | Stainless Steel | 0.08 | 260 | 330003015600070005 | 5a | 2e |
8.4 | ![]() | 8.4-4-LEG-D-260 | Stainless Steel | 0.08 | 260 | 56656664336563 | 5f | 3c |
8.4 | ![]() | DN8.4-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 3f0c0f0d5a0c0b0c07 | 30 | 5d |
8.4 | ![]() | DN8.4-FNN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 437073712670767077 | 29 | 19 |
8.4 | ![]() | DN8.4-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 5b686b693e686f686c | 31 | 63 |
8.4 | ![]() | DN8.4-CDN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 162526247325222521 | 58 | 12 |
8.4 | ![]() | DN8.4-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 1d2e2d2f782e292e25 | 19 | 29 |
8.4 | ![]() | DN8.4-CHN-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 4b787b792e787f787e | 10232122752328 | 4a |
8.4 | ![]() | SG8.4-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 1e2d2e2c7b2d2a2d26 | 4e | 34 |
8.4 | ![]() | SG8.4-CNN-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 2a191a184f191e1919 | 3c | 0b |
8.4 | ![]() | SG8.4-FNN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 2c1f1c1e491f191f18 | 2c | 0c |
8.4 | ![]() | SG8.4-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 3a090a085f090f0908 | 19 | 0d |
8.4 | ![]() | SG8.4-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 5c6f6c6e396f696f6d | 31 | 54 |
8.4 | ![]() | SG8.4-CHN-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 407370722573747375 | 5360626136606b | 4d |
8.4 | ![]() | 8.4-4-LEG-280 | Stainless Steel | 0.08 | 280 | 32010200570106010a | 43 | 0e |
8.4 | ![]() | 8.4-FNN-280T | Stainless Steel | 0.08 | 280 | 615251530452545255 | 1d | 1b |
8.4 | ![]() | 8.4-4-LEG-D-280 | Stainless Steel | 0.08 | 280 | 340704065107010705 | 5c | 15 |
8.4 | ![]() | 8.4-FDN-280T | Stainless Steel | 0.08 | 280 | 291a191b4c1a1c1a18 | 2c | 41 |
8.4 | ![]() | 8.4-CHN-280 | Stainless Steel | 0.1 | 280 | 3d0e0d0f580e090e08 | 291a181b4c1a11 | 5b |
8.4 | ![]() | DN8.4-CDN-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 2c1f1c1e491f181f14 | 50 | 25 |
8.4 | ![]() | SG8.4-CDN-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 2f1c1f1d4a1c1a1c1c | 4d | 34 |
8.4 | ![]() | DN8.4-4-LEG-D-320 | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 635053510650565057 | 29 | 0e |
8.4 | ![]() | 8.4-4-LEG-320 | Stainless Steel | 0.08 | 320 | 566566643365636567 | 38 | 20 |
8.4 | ![]() | 8.4-4-LEG-D-320 | Stainless Steel | 0.08 | 320 | 231013114610161017 | 24 | 35 |
8.4 | ![]() | DN8.4-4-LEG-340 | Stainless Steel with double-side nickel-plated | 0.08 | 340 | 350605075006000601 | 61 | 0a |
8.4 | ![]() | DN8.4-FNN-340T | Stainless Steel with double-side nickel-plated | 0.08 | 340 | 52616260376167616a | 3b | 21 |
8.4 | ![]() | DN8.4-FDN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 2b181b194e181e1819 | 56 | 58 |
8.4 | ![]() | SG8.4-FDN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 251615174016101617 | 1c | 5e |
8.4 | ![]() | 8.4-FNN-340T | Stainless Steel | 0.08 | 340 | 17242725722422242f | 1c | 11 |
8.4 | ![]() | 8.4-FDN-340T | Stainless Steel | 0.1 | 340 | 3f0c0f0d5a0c0a0c0d | 14 | 18 |
8.4 | ![]() | DN8.4-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.08 | 350 | 360506045305030502 | 43 | 40 |
8.4 | ![]() | DN8.4-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.08 | 350 | 241714164117111713 | 41 | 2e |
8.4 | ![]() | SG8.4-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 407370722573757374 | 18 | 50 |
8.4 | ![]() | SG8.4-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 1d2e2d2f782e282e2a | 54 | 4f |
8.4 | ![]() | SG8.4-CDN-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 2b181b194e181e181b | 4c | 50 |
8.4 | ![]() | 8.4-4-LEG-350 | Stainless Steel | 0.08 | 350 | 320102005701070106 | 52 | 4a |
8.4 | ![]() | 8.4-4-LEG-D-350 | Stainless Steel | 0.08 | 350 | 211211134412141217 | 4a | 45 |
8.4 | ![]() | DN8.4-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 2a191a184f191f191c | 3e | 4b |
8.4 | ![]() | DN8.4-CNN-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 5d6e6d6f386e696e6a | 0a | 0e |
8.4 | ![]() | DN8.4-FNN-400T | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 2f1c1f1d4a1c1a1c1a | 1d | 17 |
8.4 | ![]() | DN8.4-FNN-400T10 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 291a191b4c1a1c1a1c | 64 | 28 |
8.4 | ![]() | DN8.4-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 2c1f1c1e491f1a | 40 | 62 |
8.4 | ![]() | DN8.4-CDN-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 1f2c2f2d7a2c2a2c2e | 31 | 5c |
8.4 | ![]() | DN8.4-FDN-400T | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 340704065107010701 | 0b | 18 |
8.4 | ![]() | SG8.4-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 340704065107010703 | 3b | 45 |
8.4 | ![]() | SG8.4-CNN-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 251615174016111612 | 47 | 22 |
8.4 | ![]() | SG8.4-4-LEG-D-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 16252624732520 | 19 | 42 |
8.4 | ![]() | SG8.4-CDN-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 0c3f3c3e693f393f3f | 12 | 39 |
8.4 | ![]() | 8.4-4-LEG-400 | Stainless Steel | 0.08 | 400 | 25161517401610161d | 3f | 40 |
8.4 | ![]() | 8.4-CNN-400 | Stainless Steel | 0.1 | 400 | 172427257224222426 | 2a | 0f |
8.4 | ![]() | 8.4-4-LEG-D-400 | Stainless Steel | 0.08 | 400 | 45767577207673 | 33 | 4e |
8.4 | ![]() | 8.4-CDN-400 | Stainless Steel | 0.08 | 400 | 497a797b2c7a7c7a78 | 13 | 42 |
8.4 | ![]() | 8.4-CHN-400 | Stainless Steel | 0.1 | 400 | 56656664336562656e | 51626063346269 | 3e |
8.4 | ![]() | 8.4-CH2.4N-400 | Stainless Steel | 0.1 | 400 | 1e2d2e2c7b2d2a2d26 | 21121313441215 | 33 |
8.4 | ![]() | DN8.4-FDN-450T | Stainless Steel with double-side nickel-plated | 0.1 | 450 | 506360623563656367 | 0c | 4d |
8.4 | ![]() | 8.4-4-LEG-450 | Stainless Steel | 0.08 | 450 | 3e0d0e0c5b0d08 | 1a | 1c |
8.4 | ![]() | 8.4-4-LEG-D-450 | Stainless Steel | 0.08 | 450 | 477477752274717475 | 14 | 20 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-4-SLEG-140 | Stainless Steel with double-side nickel-plated | 0.08 | 140 | 516261633462656269 | 3b | 51 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-FDN-150T | Stainless Steel with double-side nickel-plated | 0.08 | 150 | 3c0f0c0e590f080f0a | 44 | 40 |
8.4 | ![]() | SG8.4-4-LEG-150 | Stainless Steel with single-side gold-plated | 0.08 | 150 | 2d1e1d1f481e191e1f | 2f | 19 |
8.4 | ![]() | SG8.4-4-LEG-D-150 | Stainless Steel with single-side gold-plated | 0.08 | 150 | 192a292b7c2a2d2a28 | 10 | 37 |
8.4 | ![]() | SG8.4-FDN-150T | Stainless Steel with single-side gold-plated | 0.08 | 150 | 467576742375727570 | 48 | 47 |
8.4 | ![]() | 8.4-4-LEG-150 | Stainless Steel | 0.08 | 150 | 546764663167606765 | 26 | 3c |
8.4 | ![]() | 8.4-4-LEG-D-150 | Stainless Steel | 0.08 | 150 | 4d7e7d7f287e797e7c | 51 | 28 |
8.4 | ![]() | 8.4-FDN-150T | Stainless Steel | 0.08 | 150 | 3d0e0d0f580e090e0b | 50 | 5b |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-FNN-160T | Stainless Steel with double-side nickel-plated | 0.08 | 160 | 2a191a184f191f | 60 | 34 |
8.4 | ![]() | 8.4-FNN-160T | Stainless Steel | 0.08 | 160 | 1e2d2e2c7b2d2b | 4b | 2c |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-FNN-180T | Stainless Steel with double-side nickel-plated | 0.08 | 180 | 0d3e3d3f683e383e3c | 53 | 25 |
8.4 | ![]() | DN8.4-FDN-180T | Stainless Steel with double-side nickel-plated | 0.08 | 180 | 1f2c2f2d7a2c2b2c28 | 14 | 35 |
8.4 | ![]() | SG8.4-FNN-180T | Stainless Steel with single-side gold-plated | 0.08 | 180 | 1b282b297e282e282a | 64 | 62 |
8.4 | ![]() | SG8.4-FDN-180T | Stainless Steel with single-side gold-plated | 0.08 | 180 | 300300025503040307 | 5c | 5c |
8.4 | ![]() | 8.4-4-LEG-180 | Stainless Steel | 0.08 | 180 | 4f7c7f7d2a7c7b7c7c | 34 | 26 |
8.4 | ![]() | 8.4-FNN-180T | Stainless Steel | 0.08 | 180 | 1d2e2d2f782e282e2c | 50 | 16 |
8.4 | ![]() | 8.4-FDN-180T | Stainless Steel | 0.08 | 180 | 221112104711161115 | 38 | 63 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 536063613660676067 | 21 | 3d |
8.4 | ![]() | DN8.4-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 2d1e1d1f481e181e1f | 49 | 22 |
8.4 | ![]() | SG8.4-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 487b787a2d7b7c7b7a | 2e | 60 |
8.4 | ![]() | SG8.4-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 506360623563646367 | 1c | 31 |
8.4 | ![]() | 8.4-4-LEG-200 | Stainless Steel | 0.08 | 200 | 4c7f7c7e297f787f78 | 25 | 16 |
8.4 | ![]() | 8.4-4-LEG-D-200 | Stainless Steel | 0.08 | 200 | 340704065107000703 | 35 | 55 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-FNN-220T | Stainless Steel with double-side nickel-plated | 0.08 | 220 | 162526247325232524 | 43 | 60 |
8.4 | ![]() | DN8.4-FDN-220T | Stainless Steel with double-side nickel-plated | 0.08 | 220 | 2f1c1f1d4a1c1b1c17 | 28 | 4d |
8.4 | ![]() | SG8.4-FNN-220T | Stainless Steel with single-side gold-plated | 0.08 | 220 | 142724267127212726 | 2d | 45 |
8.4 | ![]() | SG8.4-4-LEG-D-220 | Stainless Steel with single-side gold-plated | 0.08 | 220 | 487b787a2d7b7c7b7e | 5f | 26 |
8.4 | ![]() | 8.4-FNN-220T | Stainless Steel | 0.08 | 220 | 5e6d6e6c3b6d6b6d6c | 13 | 2f |
8.4 | ![]() | 8.4-FDN-220T | Stainless Steel | 0.08 | 220 | 3e0d0e0c5b0d0a0d06 | 15 | 0c |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | SG8.4-FDN-230T | Stainless Steel with single-side gold-plated | 0.08 | 230 | 506360623563646368 | 31 | 15 |
8.4 | ![]() | 8.4-4-LEG-D-230 | Stainless Steel | 0.08 | 230 | 2c1f1c1e491f19 | 17 | 50 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-FDN-250T | Stainless Steel with double-side nickel-plated | 0.08 | 250 | 4a797a782f797f | 40 | 10 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-4-LEG-D-260(2M) | Stainless Steel with double-side nickel-plated | 0.08 | 260 | 4b787b792e787e | 2d | 11 |
8.4 | ![]() | 8.4-4-LEG-260 | Stainless Steel | 0.08 | 260 | 0b383b396e383f383d | 1f | 24 |
8.4 | ![]() | 8.4-4-LEG-D-260 | Stainless Steel | 0.08 | 260 | 22111210471117 | 32 | 15 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 1f2c2f2d7a2c2b2c27 | 0b | 41 |
8.4 | ![]() | DN8.4-FNN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 5c6f6c6e396f696f68 | 0a | 1f |
8.4 | ![]() | DN8.4-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 3e0d0e0c5b0d0a0d09 | 59 | 38 |
8.4 | ![]() | DN8.4-CDN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 3b080b095e080f080c | 3a | 0e |
8.4 | ![]() | DN8.4-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 300300025503040308 | 47 | 3b |
8.4 | ![]() | DN8.4-CHN-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 3d0e0d0f580e090e08 | 497a787b2c7a71 | 38 |
8.4 | ![]() | SG8.4-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 5f6c6f6d3a6c6b6c67 | 12 | 0b |
8.4 | ![]() | SG8.4-CNN-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 192a292b7c2a2d2a2a | 39 | 0c |
8.4 | ![]() | SG8.4-FNN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 506360623563656364 | 22 | 62 |
8.4 | ![]() | SG8.4-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 3b080b095e080e0809 | 0c | 43 |
8.4 | ![]() | SG8.4-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 122122207721272123 | 25 | 12 |
8.4 | ![]() | SG8.4-CHN-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 506360623563646365 | 41727073247279 | 2e |
8.4 | ![]() | 8.4-4-LEG-280 | Stainless Steel | 0.08 | 280 | 3c0f0c0e590f080f04 | 40 | 4d |
8.4 | ![]() | 8.4-FNN-280T | Stainless Steel | 0.08 | 280 | 3f0c0f0d5a0c0a0c0b | 1e | 5b |
8.4 | ![]() | 8.4-4-LEG-D-280 | Stainless Steel | 0.08 | 280 | 291a191b4c1a1c1a18 | 10 | 2f |
8.4 | ![]() | 8.4-FDN-280T | Stainless Steel | 0.08 | 280 | 645754560157515755 | 1b | 27 |
8.4 | ![]() | 8.4-CHN-280 | Stainless Steel | 0.1 | 280 | 4a797a782f797e797f | 40737172257378 | 12 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-CDN-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 112221237422252229 | 19 | 24 |
8.4 | ![]() | SG8.4-CDN-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 172427257224222424 | 57 | 18 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-4-LEG-D-320 | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 477477752274727473 | 1f | 2d |
8.4 | ![]() | 8.4-4-LEG-320 | Stainless Steel | 0.08 | 320 | 211211134412141210 | 4f | 3c |
8.4 | ![]() | 8.4-4-LEG-D-320 | Stainless Steel | 0.08 | 320 | 241714164117111710 | 34 | 1f |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-4-LEG-340 | Stainless Steel with double-side nickel-plated | 0.08 | 340 | 211211134412141215 | 4d | 43 |
8.4 | ![]() | DN8.4-FNN-340T | Stainless Steel with double-side nickel-plated | 0.08 | 340 | 33000301560006000b | 51 | 1c |
8.4 | ![]() | DN8.4-FDN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 291a191b4c1a1c1a1b | 54 | 3e |
8.4 | ![]() | SG8.4-FDN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 2e1d1e1c4b1d1b1d1c | 35 | 41 |
8.4 | ![]() | 8.4-FNN-340T | Stainless Steel | 0.08 | 340 | 63505351065056505b | 1f | 5b |
8.4 | ![]() | 8.4-FDN-340T | Stainless Steel | 0.1 | 340 | 2f1c1f1d4a1c1a1c1d | 4e | 27 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.08 | 350 | 506360623563656364 | 3a | 33 |
8.4 | ![]() | DN8.4-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.08 | 350 | 625152500751575155 | 51 | 1c |
8.4 | ![]() | SG8.4-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 152625277026202621 | 31 | 2f |
8.4 | ![]() | SG8.4-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 1b282b297e282e282c | 35 | 57 |
8.4 | ![]() | SG8.4-CDN-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 0a393a386f393f393a | 39 | 29 |
8.4 | ![]() | 8.4-4-LEG-350 | Stainless Steel | 0.08 | 350 | 3d0e0d0f580e080e09 | 3a | 3c |
8.4 | ![]() | 8.4-4-LEG-D-350 | Stainless Steel | 0.08 | 350 | 536063613660666065 | 46 | 19 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
8.4 | ![]() | DN8.4-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 390a090b5c0a0c0a0f | 1a | 3e |
8.4 | ![]() | DN8.4-CNN-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 4f7c7f7d2a7c7b7c78 | 44 | 12 |
8.4 | ![]() | DN8.4-FNN-400T | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 427172702771777177 | 59 | 5a |
8.4 | ![]() | DN8.4-FNN-400T10 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 605350520553555355 | 36 | 5f |
8.4 | ![]() | DN8.4-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 15262527702623 | 23 | 53 |
8.4 | ![]() | DN8.4-CDN-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 3c0f0c0e590f090f0d | 28 | 50 |
8.4 | ![]() | DN8.4-FDN-400T | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 645754560157515751 | 2e | 34 |
8.4 | ![]() | SG8.4-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 427172702771777175 | 5d | 32 |
8.4 | ![]() | SG8.4-CNN-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 281b181a4d1b1c1b1f | 3e | 2e |
8.4 | ![]() | SG8.4-4-LEG-D-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 63505351065055 | 5f | 55 |
8.4 | ![]() | SG8.4-CDN-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 390a090b5c0a0c0a0a | 37 | 1b |
