3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (48) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Trip force Material Height
Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated
Products list [Material ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
16 | ![]() | DN16-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.12 | 280 | 566566643365616565 | 3e | 4f |
16 | ![]() | DN16-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 3c0f0c0e590f040f0a | 38 | 5e |
16 | ![]() | SG16-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 586b686a3d6b606b6b | 19 | 5f |
16 | ![]() | 16-4-LEG-280 | Stainless Steel | 0.12 | 280 | 536063613660646065 | 49 | 35 |
16 | ![]() | 16-4-LEG-D-280 | Stainless Steel | 0.1 | 280 | 4d7e7d7f287e757e78 | 29 | 35 |
16 | ![]() | DN16-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 142724267127232723 | 1d | 3e |
16 | ![]() | DN16-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 3506050750060c | 60 | 2a |
16 | ![]() | SG16-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.12 | 350 | 4c7f7c7e297f747f7e | 4f | 4f |
16 | ![]() | SG16-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.12 | 350 | 340705065107040702 | 1c | 42 |
16 | ![]() | 16-4-LEG-350 | Stainless Steel | 0.12 | 350 | 5261626037616a | 5d | 5f |
16 | ![]() | 16-4-LEG-D-350 | Stainless Steel | 0.1 | 350 | 417271732472787272 | 1b | 5b |
16 | ![]() | 16-4-LEG-D-350Z | Stainless Steel | 0.12 | 350 | 5764676532646f646f | 5c | 4c |
16 | ![]() | 16-RNN-350 | Stainless Steel | 0.12 | 350 | 447774762177717775 | 21 | 0d |
16 | ![]() | DN16-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 1221222077212a2121 | 21 | 49 |
16 | ![]() | DN16-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 4c7f7c7e297f757f74 | 0a | 45 |
16 | ![]() | SG16-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 2c1f1c1e491f141f1e | 28 | 10 |
16 | ![]() | SG16-4-LEG-D-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 625153500751525154 | 3a | 1d |
16 | ![]() | 16-4-LEG-400 | Stainless Steel | 0.12 | 400 | 3704070552040f0405 | 17 | 44 |
16 | ![]() | 16-4-LEG-D-400 | Stainless Steel | 0.1 | 400 | 3300030156000a0006 | 59 | 15 |
16 | ![]() | SG16-4-LEG-D-600 | Stainless Steel with single-side gold-plated | 0.12 | 600 | 112220237422212229 | 20 | 5f |
16 | ![]() | 16-4-LEG-600 | Stainless Steel | 0.12 | 600 | 5e6d6e6c3b6d676d68 | 0d | 2f |
16 | ![]() | DN16-4-LEG-700 | Stainless Steel with double-side nickel-plated | 0.12 | 700 | 14272526712725 | 59 | 10 |
16 | ![]() | 16-4-LEG-700 | Stainless Steel | 0.12 | 700 | 566567643365666563 | 36 | 1a |
Products list [Material ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
16 | ![]() | DN16-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.12 | 280 | 487b787a2d7b7f7b7b | 5d | 60 |
16 | ![]() | DN16-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 5c6f6c6e396f646f6a | 10 | 64 |
16 | ![]() | DN16-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 2c1f1c1e491f1b1f1b | 56 | 21 |
16 | ![]() | DN16-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 2211121047111b | 11 | 3f |
16 | ![]() | DN16-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 1a292a287f29222929 | 20 | 2b |
16 | ![]() | DN16-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 2615161443151f151e | 4a | 26 |
16 | ![]() | DN16-4-LEG-700 | Stainless Steel with double-side nickel-plated | 0.12 | 700 | 5b686a693e686a | 0b | 47 |
Products list [Material ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
16 | ![]() | SG16-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 1c2f2c2e792f242f2f | 56 | 1d |
16 | ![]() | SG16-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.12 | 350 | 182b282a7d2b202b2a | 2e | 28 |
16 | ![]() | SG16-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.12 | 350 | 281b191a4d1b181b1e | 31 | 47 |
16 | ![]() | SG16-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 615251530452595253 | 50 | 3e |
16 | ![]() | SG16-4-LEG-D-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 1b282a297e282b282d | 5d | 1e |
16 | ![]() | SG16-4-LEG-D-600 | Stainless Steel with single-side gold-plated | 0.12 | 600 | 0f3c3e3d6a3c3f3c37 | 52 | 5d |
Products list [Material ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
16 | ![]() | 16-4-LEG-280 | Stainless Steel | 0.12 | 280 | 3a090a085f090d090c | 1b | 50 |
16 | ![]() | 16-4-LEG-D-280 | Stainless Steel | 0.1 | 280 | 5f6c6f6d3a6c676c6a | 4b | 19 |
16 | ![]() | 16-4-LEG-350 | Stainless Steel | 0.12 | 350 | 3b080b095e0803 | 36 | 1b |
16 | ![]() | 16-4-LEG-D-350 | Stainless Steel | 0.1 | 350 | 0b383b396e38323838 | 31 | 62 |
16 | ![]() | 16-4-LEG-D-350Z | Stainless Steel | 0.12 | 350 | 3c0f0c0e590f040f04 | 2f | 43 |
16 | ![]() | 16-RNN-350 | Stainless Steel | 0.12 | 350 | 162526247325232527 | 48 | 2c |
16 | ![]() | 16-4-LEG-400 | Stainless Steel | 0.12 | 400 | 1c2f2c2e792f242f2e | 3f | 19 |
16 | ![]() | 16-4-LEG-D-400 | Stainless Steel | 0.1 | 400 | 1d2e2d2f782e242e28 | 23 | 3e |
16 | ![]() | 16-4-LEG-600 | Stainless Steel | 0.12 | 600 | 3b080b095e0802080d | 5a | 5b |
16 | ![]() | 16-4-LEG-700 | Stainless Steel | 0.12 | 700 | 4e7d7f7c2b7d7e7d7b | 13 | 47 |