3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (48) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Trip force Material Height
Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated
Products list [Material ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-O5DN-140T | Stainless Steel with double-side nickel-plated | 0.05 | 140 | 1b282b297e28292828 | 25 | 0d | |
4 | ![]() | SG4-RNN-140 | Stainless Steel with single-side gold-plated | 0.06 | 140 | 0f3c3f3d6a3c3e3c39 | 35 | 10 | |
4 | ![]() | DN4-R5DN-160M | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 152625277026272627 | 50 | 21 | |
4 | ![]() | 4-TDF-160 | Stainless Steel | 0.06 | 160 | 2a191a184f1919 | 47 | 5e | |
4 | ![]() | DN4-RNN-180 | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 43707371267072707a | 56 | 63 | |
4 | ![]() | DN4-O5DN-180T | Stainless Steel with double-side nickel-plated | 0.05 | 180 | 291a191b4c1a1b1a1c | 0c | 20 | |
4 | ![]() | SG4-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 112221237422202228 | 49 | 2f | |
4 | ![]() | 4-RNN-180 | Stainless Steel | 0.06 | 180 | 350605075006070604 | 10 | 4e | |
4 | ![]() | DN4-R5DN-200M | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 182b282a7d2b2a2b2d | 1b | 21 | |
4 | ![]() | 4-RNN-200 | Stainless Steel | 0.06 | 200 | 4b787b792e7879787a | 1e | 48 | |
4 | ![]() | 4-RDN-W0.9-200 | Stainless Steel | 0.06 | 200 | 0b383b396e3839 | 3f | 4e7d7e7c2b7d77 | |
4 | ![]() | 4-RNN-250 | Stainless Steel | 0.06 | 250 | 4c7f7c7e297f7e7f7f | 46 | 22 | |
4 | ![]() | 4-RDN-W0.8-380 | Stainless Steel | 0.06 | 380 | 5f6c6f6d3a6c6d6c6b | 21 | 1320232176202b |
Products list [Material ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-O5DN-140T | Stainless Steel with double-side nickel-plated | 0.05 | 140 | 231013114610111010 | 1f | 15 | |
4 | ![]() | DN4-R5DN-160M | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 2d1e1d1f481e1f1e1f | 0d | 4b | |
4 | ![]() | DN4-RNN-180 | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 53606361366062606a | 56 | 43 | |
4 | ![]() | DN4-O5DN-180T | Stainless Steel with double-side nickel-plated | 0.05 | 180 | 0c3f3c3e693f3e3f39 | 46 | 39 | |
4 | ![]() | DN4-R5DN-200M | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 625152500751505157 | 5c | 22 |
Products list [Material ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
4 | ![]() | SG4-RNN-140 | Stainless Steel with single-side gold-plated | 0.06 | 140 | 427172702771737174 | 4c | 4a | |
4 | ![]() | SG4-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 5e6d6e6c3b6d6f6d67 | 22 | 2d |
Products list [Material ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
4 | ![]() | 4-TDF-160 | Stainless Steel | 0.06 | 160 | 41727173247272 | 5d | 5f | |
4 | ![]() | 4-RNN-180 | Stainless Steel | 0.06 | 180 | 2a191a184f1918191b | 59 | 1c | |
4 | ![]() | 4-RNN-200 | Stainless Steel | 0.06 | 200 | 201310124513121311 | 41 | 19 | |
4 | ![]() | 4-RDN-W0.9-200 | Stainless Steel | 0.06 | 200 | 2c1f1c1e491f1e | 13 | 5764676532646e | |
4 | ![]() | 4-RNN-250 | Stainless Steel | 0.06 | 250 | 4c7f7c7e297f7e7f7f | 27 | 29 | |
4 | ![]() | 4-RDN-W0.8-380 | Stainless Steel | 0.06 | 380 | 635053510650515057 | 5e | 390a090b5c0a01 |