3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (49) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-150 | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 25161517401611161c | 64 | 48 |
12 | ![]() | SG12.2-4-LEG-150 | Stainless Steel with single-side gold-plated | 0.1 | 150 | 536063613660676064 | 53 | 54 |
12 | ![]() | 12.2-4-LEG-150 | Stainless Steel | 0.1 | 150 | 45767577207671767c | 2e | 1c |
12 | ![]() | DN12.2-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 427172702771777173 | 43 | 3a |
12 | ![]() | DN12.2-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 291a191b4c1a1c1a1a | 3c | 63 |
12 | ![]() | DN12-TDF-200 | Stainless Steel with double-side nickel-plated | 0.12 | 200 | 44777476217772 | 38 | 53 |
12 | ![]() | SG12.2-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.1 | 200 | 447774762177717776 | 30 | 22 |
12 | ![]() | SG12.2-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.1 | 200 | 1f2c2f2d7a2c2a2c2c | 17 | 58 |
12 | ![]() | 12.2-4-LEG-200 | Stainless Steel | 0.1 | 200 | 231013114610161012 | 63 | 2b |
12 | ![]() | 12.2-4-LEG-D-200 | Stainless Steel | 0.1 | 200 | 142724267127212721 | 20 | 64 |
12 | ![]() | 12-TDF-200 | Stainless Steel | 0.12 | 200 | 3c0f0c0e590f0a | 0a | 47 |
12 | ![]() | SG12.2-4-LEG-D-220 | Stainless Steel with single-side gold-plated | 0.1 | 220 | 2c1f1c1e491f191f1b | 0e | 30 |
12 | ![]() | 12.2-4-LEG-D-220 | Stainless Steel | 0.1 | 220 | 417271732472747276 | 57 | 10 |
12 | ![]() | 12.2-4-LEG-240 | Stainless Steel | 0.1 | 240 | 3b080b095e080e0808 | 1a | 4c |
12 | ![]() | 12-TDF-240 | Stainless Steel | 0.12 | 240 | 390a090b5c0a0f0a08 | 0b | 18 |
12 | ![]() | 12-RDN-240 | Stainless Steel | 0.1 | 240 | 64575456015750 | 0c | 54 |
12 | ![]() | 12-RDF-240 | Stainless Steel | 0.12 | 240 | 516261633462646262 | 37 | 48 |
12 | ![]() | DN12.2-4-LEG-250 | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 172427257224222421 | 15 | 31 |
12 | ![]() | DN12.2-4-LEG-D-250 | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 15262527702623 | 61 | 24 |
12 | ![]() | SG12.2-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.1 | 250 | 3e0d0e0c5b0d0b0d06 | 23 | 0c |
12 | ![]() | 12.2-4-LEG-D-250 | Stainless Steel | 0.1 | 250 | 586b686a3d6b6d6b60 | 37 | 10 |
12 | ![]() | DN12.2-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 4c7f7c7e297f797f74 | 2c | 35 |
12 | ![]() | DN12.2-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 4b787b792e787d7878 | 64 | 2d |
12 | ![]() | DN12-4-SLEG-D-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 556665673066626667 | 25 | 5f |
12 | ![]() | SG12.2-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 5b686b693e686e6863 | 21 | 35 |
12 | ![]() | SG12.2-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 437073712670757070 | 52 | 63 |
12 | ![]() | SG12-4-SLEG-D-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 380b080a5d0b0f0b0a | 4a | 16 |
12 | ![]() | 12.2-4-LEG-280 | Stainless Steel | 0.1 | 280 | 15262527702620262d | 33 | 1f |
12 | ![]() | 12.2-4-LEG-D-280 | Stainless Steel | 0.1 | 280 | 201310124513161313 | 62 | 3b |
12 | ![]() | 12-4-SLEG-D-280 | Stainless Steel | 0.1 | 280 | 5d6e6d6f386e6a6e6f | 22 | 10 |
12 | ![]() | 12-TDF-280 | Stainless Steel | 0.12 | 280 | 5d6e6d6f386e6b6e6f | 35 | 40 |
12 | ![]() | 12-RNN-280 | Stainless Steel | 0.1 | 280 | 4a797a782f797e7978 | 5a | 62 |
12 | ![]() | 12-RDN-280 | Stainless Steel | 0.1 | 280 | 152625277026212626 | 63 | 60 |
12 | ![]() | 12-RDF-280 | Stainless Steel | 0.12 | 280 | 231013114610161015 | 37 | 0d |
12 | ![]() | SG12.2-4-LEG-D-300 | Stainless Steel with single-side gold-plated | 0.1 | 300 | 0f3c3f3d6a3c393c3b | 32 | 47 |
12 | ![]() | 12.2-4-LEG-D-300 | Stainless Steel | 0.1 | 300 | 437073712670757076 | 57 | 5d |
12 | ![]() | DN12.2-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 4d7e7d7f287e7b7e7e | 32 | 5a |
12 | ![]() | DN12.2-4-LEG-D-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 407370722573767376 | 25 | 3b |
12 | ![]() | SG12.2-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 596a696b3c6a6f6a6a | 18 | 32 |
12 | ![]() | SG12.2-4-LEG-D-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 3b080b095e080d080d | 3f | 10 |
12 | ![]() | 12.2-4-LEG-320 | Stainless Steel | 0.1 | 320 | 0e3d3e3c6b3d383d3d | 62 | 46 |
12 | ![]() | 12.2-4-LEG-D-320 | Stainless Steel | 0.1 | 320 | 330003015600050005 | 22 | 1e |
12 | ![]() | 12.2-4-LEG-340 | Stainless Steel | 0.1 | 340 | 122122207721242124 | 27 | 33 |
12 | ![]() | 12-TDF-340 | Stainless Steel | 0.12 | 340 | 122122207721242127 | 4e | 11 |
12 | ![]() | DN12.2-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 5c6f6c6e396f6a6f6a | 48 | 30 |
12 | ![]() | DN12.2-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 2a191a184f191c1912 | 1c | 14 |
12 | ![]() | DN12-4-LEG-H-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 0d3e3d3f683e3b3e3e | 4e7d7d | 56 |
12 | ![]() | DN12-TDF-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 251615174016131610 | 31 | 1e |
12 | ![]() | SG12.2-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 330003015600050005 | 1f | 60 |
12 | ![]() | SG12.2-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 497a797b2c7a7e | 19 | 55 |
12 | ![]() | SG12-4-LEG-H-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 5b686b693e686d6868 | 172424 | 36 |
12 | ![]() | 12.2-4-LEG-350 | Stainless Steel | 0.1 | 350 | 350605075006030602 | 30 | 3c |
12 | ![]() | 12.2-4-LEG-D-350 | Stainless Steel | 0.1 | 350 | 487b787a2d7b7e7b71 | 18 | 4b |
12 | ![]() | 12-4-LEG-H-350 | Stainless Steel | 0.1 | 350 | 3a090a085f090c090f | 370404 | 39 |
12 | ![]() | 12-TDF-350 | Stainless Steel | 0.12 | 350 | 192a292b7c2a2f2a2c | 29 | 15 |
12 | ![]() | 12-RDN-350 | Stainless Steel | 0.1 | 350 | 437073712670777075 | 58 | 2a |
12 | ![]() | 12-RDF-350 | Stainless Steel | 0.12 | 350 | 26151614431510 | 64 | 42 |
12 | ![]() | 12-RVN-350 | Stainless Steel | 0.1 | 350 | 3a090a085f090e090d | 21 | 16 |
12 | ![]() | SG12.2-4-LEG-D-380 | Stainless Steel with single-side gold-plated | 0.1 | 380 | 63505351065055505b | 0c | 49 |
12 | ![]() | DN12.2-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 64575456015753 | 4d | 30 |
12 | ![]() | DN12.2-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 467576742375717574 | 5c | 5c |
12 | ![]() | DN12-TNF-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 2e1d1e1c4b1d181d1b | 4c | 55 |
12 | ![]() | DN12-TDF-TOP-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 5e6d6e6c3b6d696d6b | 17 | 26 |
12 | ![]() | DN12-RDF-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 2f1c1f1d4a1c19 | 62 | 35 |
12 | ![]() | SG12.2-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 57646765326460 | 19 | 40 |
12 | ![]() | SG12.2-4-LEG-D-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 625152500751555156 | 1c | 55 |
12 | ![]() | SG12-TDF-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 5f6c6f6d3a6c696c68 | 61 | 64 |
12 | ![]() | 12.2-4-LEG-400 | Stainless Steel | 0.1 | 400 | 1b282b297e282c282a | 3f | 3a |
12 | ![]() | 12.2-4-LEG-D-400 | Stainless Steel | 0.1 | 400 | 241714164117131713 | 5d | 55 |
12 | ![]() | 12-4-LEG-H3-400 | Stainless Steel | 0.11 | 400 | 2d1e1d1f481e1a1e1c | 0d3e3e | 18 |
12 | ![]() | 12-TNF-TOP-400 | Stainless Steel | 0.1 | 400 | 0e3d3e3c6b3d393d3f | 23 | 5c |
12 | ![]() | 12-TDF-400 | Stainless Steel | 0.12 | 400 | 1a292a287f292c292c | 2f | 17 |
12 | ![]() | 12-TDF-TOP-400 | Stainless Steel | 0.1 | 400 | 162526247325212524 | 61 | 30 |
12 | ![]() | 12-RDN-400 | Stainless Steel | 0.1 | 400 | 645754560157505753 | 11 | 1a |
12 | ![]() | 12-RDF-400 | Stainless Steel | 0.12 | 400 | 4c7f7c7e297f7a7f79 | 37 | 24 |
12 | ![]() | DN12-4-LEG-H-420 | Stainless Steel with double-side nickel-plated | 0.1 | 420 | 0c3f3c3e693f3a3f3b | 4b7878 | 12 |
12 | ![]() | SG12-4-LEG-H-420 | Stainless Steel with single-side gold-plated | 0.1 | 420 | 2c1f1c1e491f1a1f19 | 635050 | 2e |
12 | ![]() | 12.2-4-LEG-D-420 | Stainless Steel | 0.1 | 420 | 42717270277175717a | 1b | 31 |
12 | ![]() | DN12.2-4-LEG-450 | Stainless Steel with double-side nickel-plated | 0.1 | 450 | 615251530452565254 | 11 | 0a |
12 | ![]() | DN12.2-4-LEG-D-450 | Stainless Steel with double-side nickel-plated | 0.1 | 450 | 320102005701050101 | 40 | 31 |
12 | ![]() | SG12.2-4-LEG-450 | Stainless Steel with single-side gold-plated | 0.1 | 450 | 231013114610141016 | 3a | 1a |
12 | ![]() | 12.2-4-LEG-450 | Stainless Steel | 0.1 | 450 | 231013114610141010 | 12 | 5a |
12 | ![]() | 12.2-4-LEG-D-450 | Stainless Steel | 0.1 | 450 | 0f3c3f3d6a3c37 | 21 | 32 |
12 | ![]() | 12.2-4-LEG-D-480 | Stainless Steel | 0.1 | 480 | 2d1e1d1f481e151e1c | 3d | 1e |
12 | ![]() | DN12-TNF-TOP-500 | Stainless Steel with double-side nickel-plated | 0.12 | 500 | 1e2d2e2c7b2d292d28 | 58 | 5d |
12 | ![]() | DN12-RDF-500 | Stainless Steel with double-side nickel-plated | 0.12 | 500 | 42717270277174717a | 29 | 1d |
12 | ![]() | 12-C4DN-500 | Stainless Steel | 0.1 | 500 | 52616260376165616b | 64 | 4b |
12 | ![]() | 12-RDF-500 | Stainless Steel | 0.12 | 500 | 45767577207672 | 12 | 64 |
12 | ![]() | SG12.2-4-LEG-D-600 | Stainless Steel with single-side gold-plated | 0.1 | 600 | 4477747621777c7777 | 51 | 49 |
12 | ![]() | SG12.2-4-LEG-680(3.2M) | Stainless Steel with single-side gold-plated | 0.12 | 680 | 596a696b3c6a616a60 | 10 | 32 |
12 | ![]() | 12.2-4-LEG-700 | Stainless Steel | 0.12 | 700 | 4774777522747f7476 | 2f | 41 |
12 | ![]() | 12.2-4-LEG-D-700 | Stainless Steel | 0.12 | 700 | 102320227523282322 | 44 | 4f |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-150 | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 4d7e7d7f287e797e74 | 5f | 58 |
12 | ![]() | SG12.2-4-LEG-150 | Stainless Steel with single-side gold-plated | 0.1 | 150 | 605350520553545357 | 27 | 10 |
12 | ![]() | 12.2-4-LEG-150 | Stainless Steel | 0.1 | 150 | 2c1f1c1e491f181f15 | 40 | 14 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 477477752274727476 | 0e | 36 |
12 | ![]() | DN12.2-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 447774762177717777 | 44 | 48 |
12 | ![]() | DN12-TDF-200 | Stainless Steel with double-side nickel-plated | 0.12 | 200 | 281b181a4d1b1e | 36 | 21 |
12 | ![]() | SG12.2-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.1 | 200 | 605350520553555352 | 20 | 60 |
12 | ![]() | SG12.2-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.1 | 200 | 477477752274727474 | 11 | 63 |
12 | ![]() | 12.2-4-LEG-200 | Stainless Steel | 0.1 | 200 | 457675772076707674 | 13 | 3b |
12 | ![]() | 12.2-4-LEG-D-200 | Stainless Steel | 0.1 | 200 | 1e2d2e2c7b2d2b2d2b | 30 | 3c |
12 | ![]() | 12-TDF-200 | Stainless Steel | 0.12 | 200 | 5b686b693e686d | 23 | 52 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | SG12.2-4-LEG-D-220 | Stainless Steel with single-side gold-plated | 0.1 | 220 | 645754560157515753 | 40 | 11 |
12 | ![]() | 12.2-4-LEG-D-220 | Stainless Steel | 0.1 | 220 | 4f7c7f7d2a7c7a7c78 | 1d | 62 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 12.2-4-LEG-240 | Stainless Steel | 0.1 | 240 | 5c6f6c6e396f696f6f | 22 | 61 |
12 | ![]() | 12-TDF-240 | Stainless Steel | 0.12 | 240 | 5b686b693e686d686a | 22 | 54 |
12 | ![]() | 12-RDN-240 | Stainless Steel | 0.1 | 240 | 63505351065057 | 5a | 50 |
12 | ![]() | 12-RDF-240 | Stainless Steel | 0.12 | 240 | 300300025503050303 | 37 | 49 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-250 | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 3e0d0e0c5b0d0b0d08 | 4c | 44 |
12 | ![]() | DN12.2-4-LEG-D-250 | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 56656664336560 | 35 | 41 |
12 | ![]() | SG12.2-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.1 | 250 | 55666567306660666d | 40 | 50 |
12 | ![]() | 12.2-4-LEG-D-250 | Stainless Steel | 0.1 | 250 | 281b181a4d1b1d1b10 | 3d | 24 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 4d7e7d7f287e787e75 | 54 | 4b |
12 | ![]() | DN12.2-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 615251530452575252 | 2b | 0a |
12 | ![]() | DN12-4-SLEG-D-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 3e0d0e0c5b0d090d0c | 1b | 54 |
12 | ![]() | SG12.2-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 23101311461016101b | 4e | 62 |
12 | ![]() | SG12.2-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 3a090a085f090c0909 | 5d | 55 |
12 | ![]() | SG12-4-SLEG-D-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 467576742375717574 | 49 | 5a |
12 | ![]() | 12.2-4-LEG-280 | Stainless Steel | 0.1 | 280 | 3d0e0d0f580e080e05 | 64 | 60 |
12 | ![]() | 12.2-4-LEG-D-280 | Stainless Steel | 0.1 | 280 | 152625277026232626 | 25 | 10 |
12 | ![]() | 12-4-SLEG-D-280 | Stainless Steel | 0.1 | 280 | 566566643365616564 | 25 | 49 |
12 | ![]() | 12-TDF-280 | Stainless Steel | 0.12 | 280 | 536063613660656061 | 5b | 5b |
12 | ![]() | 12-RNN-280 | Stainless Steel | 0.1 | 280 | 4a797a782f797e7978 | 64 | 45 |
12 | ![]() | 12-RDN-280 | Stainless Steel | 0.1 | 280 | 3c0f0c0e590f080f0f | 12 | 4b |
12 | ![]() | 12-RDF-280 | Stainless Steel | 0.12 | 280 | 526162603761676164 | 38 | 58 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | SG12.2-4-LEG-D-300 | Stainless Steel with single-side gold-plated | 0.1 | 300 | 1f2c2f2d7a2c292c2b | 42 | 5d |
12 | ![]() | 12.2-4-LEG-D-300 | Stainless Steel | 0.1 | 300 | 261516144315101513 | 11 | 24 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 2a191a184f191c1919 | 59 | 37 |
12 | ![]() | DN12.2-4-LEG-D-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 300300025503060306 | 30 | 50 |
12 | ![]() | SG12.2-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 5f6c6f6d3a6c696c6c | 2c | 34 |
12 | ![]() | SG12.2-4-LEG-D-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 0b383b396e383d383d | 5e | 2f |
12 | ![]() | 12.2-4-LEG-320 | Stainless Steel | 0.1 | 320 | 5c6f6c6e396f6a6f6f | 18 | 5a |
12 | ![]() | 12.2-4-LEG-D-320 | Stainless Steel | 0.1 | 320 | 2c1f1c1e491f1a1f1a | 5f | 30 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 12.2-4-LEG-340 | Stainless Steel | 0.1 | 340 | 211211134412171217 | 41 | 63 |
12 | ![]() | 12-TDF-340 | Stainless Steel | 0.12 | 340 | 182b282a7d2b2e2b2d | 40 | 2a |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 437073712670757075 | 21 | 18 |
12 | ![]() | DN12.2-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 15262527702623262d | 22 | 11 |
12 | ![]() | DN12-4-LEG-H-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 4c7f7c7e297f7a7f7f | 526161 | 64 |
12 | ![]() | DN12-TDF-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 2d1e1d1f481e1b1e18 | 23 | 1e |
12 | ![]() | SG12.2-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 1c2f2c2e792f2a2f2a | 15 | 51 |
12 | ![]() | SG12.2-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 61525153045256 | 5a | 51 |
12 | ![]() | SG12-4-LEG-H-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 526162603761646161 | 340707 | 1d |
12 | ![]() | 12.2-4-LEG-350 | Stainless Steel | 0.1 | 350 | 536063613660656064 | 4b | 18 |
12 | ![]() | 12.2-4-LEG-D-350 | Stainless Steel | 0.1 | 350 | 281b181a4d1b1e1b11 | 5a | 0f |
12 | ![]() | 12-4-LEG-H-350 | Stainless Steel | 0.1 | 350 | 330003015600050006 | 4f7c7c | 2f |
12 | ![]() | 12-TDF-350 | Stainless Steel | 0.12 | 350 | 487b787a2d7b7e7b7d | 1e | 27 |
12 | ![]() | 12-RDN-350 | Stainless Steel | 0.1 | 350 | 4d7e7d7f287e797e7b | 4b | 53 |
12 | ![]() | 12-RDF-350 | Stainless Steel | 0.12 | 350 | 33000301560005 | 29 | 2d |
12 | ![]() | 12-RVN-350 | Stainless Steel | 0.1 | 350 | 2c1f1c1e491f181f1b | 1f | 3f |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | SG12.2-4-LEG-D-380 | Stainless Steel with single-side gold-plated | 0.1 | 380 | 15262527702623262d | 5f | 17 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 0c3f3c3e693f3b | 16 | 2c |
12 | ![]() | DN12.2-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 586b686a3d6b6f6b6a | 3f | 2d |
12 | ![]() | DN12-TNF-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 605350520553565355 | 3e | 54 |
12 | ![]() | DN12-TDF-TOP-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 487b787a2d7b7f7b7d | 3a | 56 |
12 | ![]() | DN12-RDF-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 56656664336560 | 11 | 30 |
12 | ![]() | SG12.2-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 27141715421410 | 17 | 62 |
12 | ![]() | SG12.2-4-LEG-D-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 291a191b4c1a1e1a1d | 42 | 2f |
12 | ![]() | SG12-TDF-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 1c2f2c2e792f2a2f2b | 1f | 17 |
12 | ![]() | 12.2-4-LEG-400 | Stainless Steel | 0.1 | 400 | 221112104711151113 | 32 | 0b |
12 | ![]() | 12.2-4-LEG-D-400 | Stainless Steel | 0.1 | 400 | 1c2f2c2e792f2b2f2b | 14 | 1a |
12 | ![]() | 12-4-LEG-H3-400 | Stainless Steel | 0.11 | 400 | 2b181b194e181c181a | 536060 | 51 |
12 | ![]() | 12-TNF-TOP-400 | Stainless Steel | 0.1 | 400 | 132023217620242022 | 0f | 38 |
12 | ![]() | 12-TDF-400 | Stainless Steel | 0.12 | 400 | 467576742375707570 | 34 | 1c |
12 | ![]() | 12-TDF-TOP-400 | Stainless Steel | 0.1 | 400 | 615251530452565253 | 49 | 41 |
12 | ![]() | 12-RDN-400 | Stainless Steel | 0.1 | 400 | 487b787a2d7b7c7b7f | 48 | 4c |
12 | ![]() | 12-RDF-400 | Stainless Steel | 0.12 | 400 | 586b686a3d6b6e6b6d | 0a | 2c |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12-4-LEG-H-420 | Stainless Steel with double-side nickel-plated | 0.1 | 420 | 457675772076737672 | 0c3f3f | 36 |
12 | ![]() | SG12-4-LEG-H-420 | Stainless Steel with single-side gold-plated | 0.1 | 420 | 370407055204010402 | 2f1c1c | 0a |
12 | ![]() | 12.2-4-LEG-D-420 | Stainless Steel | 0.1 | 420 | 4a797a782f797d7972 | 36 | 0f |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-450 | Stainless Steel with double-side nickel-plated | 0.1 | 450 | 0e3d3e3c6b3d393d3b | 20 | 0e |
12 | ![]() | DN12.2-4-LEG-D-450 | Stainless Steel with double-side nickel-plated | 0.1 | 450 | 320102005701050101 | 3a | 55 |
12 | ![]() | SG12.2-4-LEG-450 | Stainless Steel with single-side gold-plated | 0.1 | 450 | 251615174016121610 | 1b | 3c |
12 | ![]() | 12.2-4-LEG-450 | Stainless Steel | 0.1 | 450 | 4d7e7d7f287e7a7e7e | 0f | 15 |
12 | ![]() | 12.2-4-LEG-D-450 | Stainless Steel | 0.1 | 450 | 50636062356368 | 3a | 40 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 12.2-4-LEG-D-480 | Stainless Steel | 0.1 | 480 | 516261633462696260 | 60 | 55 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
