3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (49) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12.2 | ![]() | DN12.2-4-LEG-D-280T | Stainless Steel with double-side nickel-plated | 0.12 | 280 | 635053510650545051 | 0c | 18 |
12.2 | ![]() | SG12.2-4-LEG-D-280T | Stainless Steel with single-side gold-plated | 0.12 | 280 | 407370722573777372 | 5b | 2d |
12.2 | ![]() | SG12.2-3-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 63505351065054 | 27 | 25 |
12.2 | ![]() | 12-EDSL-280 | Stainless Steel | 0.1 | 280 | 3b080b095e080d0803 | 5c | 3c |
12.2 | ![]() | 12.2-3-LEG-280 | Stainless Steel | 0.1 | 280 | 26151614431511 | 55 | 37 |
12.2 | ![]() | DN12.2-E4V-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 2f1c1f1d4a1c181c1c | 31 | 42 |
12.2 | ![]() | DN12.2-4-LEG-D-350T | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 1b282b297e282c282f | 46 | 1f |
12.2 | ![]() | SG12.2-4-LEG-D-350T | Stainless Steel with single-side gold-plated | 0.12 | 350 | 1c2f2c2e792f2b2f28 | 10 | 60 |
12.2 | ![]() | 12.2-4-LEG-D-350Z | Stainless Steel | 0.1 | 350 | 1c2f2c2e792f2b2f28 | 39 | 48 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12.2 | ![]() | DN12.2-4-LEG-D-280T | Stainless Steel with double-side nickel-plated | 0.12 | 280 | 596a696b3c6a6e6a6b | 60 | 45 |
12.2 | ![]() | SG12.2-4-LEG-D-280T | Stainless Steel with single-side gold-plated | 0.12 | 280 | 605350520553575352 | 62 | 0c |
12.2 | ![]() | SG12.2-3-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 0e3d3e3c6b3d39 | 21 | 2b |
12.2 | ![]() | 12-EDSL-280 | Stainless Steel | 0.1 | 280 | 13202321762025202b | 60 | 24 |
12.2 | ![]() | 12.2-3-LEG-280 | Stainless Steel | 0.1 | 280 | 12212220772125 | 33 | 4d |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12.2 | ![]() | DN12.2-E4V-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 2c1f1c1e491f1b1f1f | 2e | 47 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12.2 | ![]() | DN12.2-4-LEG-D-350T | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 645754560157535750 | 35 | 5e |
12.2 | ![]() | SG12.2-4-LEG-D-350T | Stainless Steel with single-side gold-plated | 0.12 | 350 | 566566643365616562 | 48 | 3a |
12.2 | ![]() | 12.2-4-LEG-D-350Z | Stainless Steel | 0.1 | 350 | 536063613660646067 | 3c | 2b |