3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (49) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
14.2 | ![]() | DN14-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 4d7e7d7f287e7a7e7f | 5d | 52 |
14.2 | ![]() | DN14-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 1b282b297e282c282a | 23 | 17 |
14.2 | ![]() | SG14-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.12 | 350 | 390a090b5c0a0e0a0b | 3d | 3f |
14.2 | ![]() | 14-4-LEG-350 | Stainless Steel | 0.12 | 350 | 241714164117131716 | 2e | 58 |
14.2 | ![]() | 14-4-LEG-D-350 | Stainless Steel | 0.12 | 350 | 0f3c3f3d6a3c383c3e | 5f | 0b |
14.2 | ![]() | DN14-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 5d6e6d6f386e6a6e69 | 49 | 5b |
14.2 | ![]() | DN14-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 4c7f7c7e297f74 | 27 | 35 |
14.2 | ![]() | SG14-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 2a191a184f191d191e | 49 | 34 |
14.2 | ![]() | SG14-4-LEG-D-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 221112104711151114 | 19 | 3b |
14.2 | ![]() | 14-4-LEG-400 | Stainless Steel | 0.12 | 400 | 211211134412161217 | 2a | 2e |
14.2 | ![]() | 14-4-LEG-D-400 | Stainless Steel | 0.12 | 400 | 1427242671272c | 44 | 49 |
14.2 | ![]() | DN14-4-LEG-D-700 | Stainless Steel with double-side nickel-plated | 0.12 | 700 | 3e0d0e0c5b0d060d0a | 46 | 27 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
14.2 | ![]() | DN14-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 241714164117131716 | 11 | 5a |
14.2 | ![]() | DN14-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 596a696b3c6a6e6a68 | 36 | 2e |
14.2 | ![]() | SG14-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.12 | 350 | 122122207721252120 | 28 | 2d |
14.2 | ![]() | 14-4-LEG-350 | Stainless Steel | 0.12 | 350 | 370407055204000405 | 12 | 1a |
14.2 | ![]() | 14-4-LEG-D-350 | Stainless Steel | 0.12 | 350 | 112221237422262220 | 4b | 4c |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
14.2 | ![]() | DN14-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 0f3c3f3d6a3c383c3b | 21 | 45 |
14.2 | ![]() | DN14-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 2b181b194e1813 | 0a | 16 |
14.2 | ![]() | SG14-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 497a797b2c7a7e7a7d | 4f | 57 |
14.2 | ![]() | SG14-4-LEG-D-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 596a696b3c6a6e6a6f | 0c | 39 |
14.2 | ![]() | 14-4-LEG-400 | Stainless Steel | 0.12 | 400 | 340704065107030702 | 64 | 20 |
14.2 | ![]() | 14-4-LEG-D-400 | Stainless Steel | 0.12 | 400 | 2310131146101b | 29 | 0a |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
14.2 | ![]() | DN14-4-LEG-D-700 | Stainless Steel with double-side nickel-plated | 0.12 | 700 | 3d0e0d0f580e050e09 | 3e | 24 |