3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (49) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-120T | Stainless Steel with double-side nickel-plated | 0.1 | 120 | 152625277026212626 | 51 | 57 |
10 | ![]() | 10-FDN-120T | Stainless Steel | 0.1 | 120 | 0f3c3f3d6a3c3b3c3c | 1b | 10 |
10 | ![]() | DN10-FDN-150T | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 5d6e6d6f386e696e68 | 20 | 2b |
10 | ![]() | 10-4-LEG-150 | Stainless Steel | 0.08 | 150 | 1d2e2d2f782e292e28 | 29 | 28 |
10 | ![]() | 10-FDN-150T | Stainless Steel | 0.1 | 150 | 596a696b3c6a6d6a6c | 17 | 18 |
10 | ![]() | 10-RDF-150 | Stainless Steel | 0.08 | 150 | 2b181b194e181f181f | 40 | 35 |
10 | ![]() | DN10-FDN-180T | Stainless Steel with double-side nickel-plated | 0.1 | 180 | 40737072257375 | 53 | 2b |
10 | ![]() | 10-4-LEG-180 | Stainless Steel | 0.08 | 180 | 3a090a085f090e0902 | 0d | 15 |
10 | ![]() | 10-TDF-180 | Stainless Steel | 0.08 | 180 | 645754560157515756 | 33 | 24 |
10 | ![]() | 10-TDF-OW2-190-140 | Stainless Steel | 0.1 | 180 | 192a292b7c2a2d2a2e | 52 | 2e1d1c |
10 | ![]() | DN10-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 54676466316761 | 36 | 5c |
10 | ![]() | DN10-FNN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 5c6f6c6e396f686f64 | 15 | 61 |
10 | ![]() | DN10-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 1f2c2f2d7a2c2a2c2b | 63 | 0d |
10 | ![]() | DN10-FDN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 437073712670767072 | 18 | 1b |
10 | ![]() | SG10-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 4d7e7d7f287e78 | 1d | 0f |
10 | ![]() | SG10-FNN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 2c1f1c1e491f181f14 | 25 | 15 |
10 | ![]() | SG10-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 211211134412141213 | 2e | 35 |
10 | ![]() | SG10-FDN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 477477752274727476 | 52 | 31 |
10 | ![]() | 10-4-LEG-200 | Stainless Steel | 0.08 | 200 | 201310124513141319 | 53 | 11 |
10 | ![]() | 10-FNN-200T | Stainless Steel | 0.1 | 200 | 32010200570106010a | 37 | 13 |
10 | ![]() | 10-4-LEG-D-200 | Stainless Steel | 0.08 | 200 | 2a191a184f191f1918 | 50 | 26 |
10 | ![]() | 10-FDN-200T | Stainless Steel | 0.1 | 200 | 447774762177717775 | 5d | 50 |
10 | ![]() | 10-TDF-OW2-180 | Stainless Steel | 0.08 | 200 | 1c2f2c2e792f29 | 50 | 172425 |
10 | ![]() | 10-RDF-200 | Stainless Steel | 0.1 | 200 | 330003015600060000 | 25 | 4b |
10 | ![]() | DN10-FDN-220T | Stainless Steel with double-side nickel-plated | 0.1 | 220 | 5b686b693e686e6869 | 4c | 15 |
10 | ![]() | 10-TDF-240 | Stainless Steel | 0.1 | 240 | 152625277026202626 | 36 | 3a |
10 | ![]() | 10-RDN-240 | Stainless Steel | 0.1 | 240 | 0b383b396e3838383d | 52 | 43 |
10 | ![]() | 10-RDF-240 | Stainless Steel | 0.1 | 240 | 4f7c7f7d2a7c7a7c7b | 29 | 4c |
10 | ![]() | DN10-FDN-250T | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 291a191b4c1a1c1a1a | 61 | 49 |
10 | ![]() | SG10-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.08 | 250 | 457675772076707670 | 27 | 60 |
10 | ![]() | SG10-FDN-250T | Stainless Steel with single-side gold-plated | 0.1 | 250 | 477477752274727474 | 34 | 24 |
10 | ![]() | 10-FDN-250T | Stainless Steel | 0.1 | 250 | 3f0c0f0d5a0c0a0c0c | 4a | 3b |
10 | ![]() | DN10-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 457675772076707677 | 64 | 55 |
10 | ![]() | DN10-FNN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 231013114610161012 | 39 | 2d |
10 | ![]() | DN10-4-LEG-W-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 1e2d2e2c7b2d2b2d2f | 4d7e7f7f287e78 | 497a787b2c7a7b |
10 | ![]() | DN10-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 4f7c7f7d2a7c797c7e | 23 | 56 |
10 | ![]() | DN10-FDN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 556665673066606660 | 29 | 2c |
10 | ![]() | DN10-4-LEG-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 122122207721262127 | 45767777207670 | 0b |
10 | ![]() | DN10-RDN-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 1f2c2f2d7a2c2c2c2a | 60 | 61 |
10 | ![]() | DN10-RDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 64575456015751 | 56 | 0b |
10 | ![]() | SG10-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 3a090a085f090f090b | 39 | 46 |
10 | ![]() | SG10-FNN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 5b686b693e686e686a | 21 | 13 |
10 | ![]() | SG10-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 380b080a5d0b0e0b09 | 22 | 14 |
10 | ![]() | SG10-FDN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 0f3c3f3d6a3c3a3c3a | 43 | 3d |
10 | ![]() | SG10-4-LEG-H-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 3b080b095e080e0809 | 44777676217771 | 0b |
10 | ![]() | SG10-TDF-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 24171416411711171c | 29 | 39 |
10 | ![]() | 10-4-LEG-280 | Stainless Steel | 0.1 | 280 | 5e6d6e6c3b6d6b6d6f | 1f | 26 |
10 | ![]() | 10-FNN-280T | Stainless Steel | 0.1 | 280 | 526162603761676163 | 58 | 18 |
10 | ![]() | 10-4-LEG-D-280 | Stainless Steel | 0.08 | 280 | 4e7d7e7c2b7d78 | 1d | 22 |
10 | ![]() | 10-FDN-280T | Stainless Steel | 0.1 | 280 | 2b181b194e181e181e | 1a | 0e |
10 | ![]() | 10-4-LEG-H-280 | Stainless Steel | 0.1 | 280 | 0a393a386f393f3938 | 25161717401610 | 4c |
10 | ![]() | 10-TDF-280 | Stainless Steel | 0.1 | 280 | 3d0e0d0f580e080e08 | 14 | 61 |
10 | ![]() | 10-TDF-OW2-280 | Stainless Steel | 0.1 | 280 | 5b686b693e686e686e | 3b | 635051 |
10 | ![]() | 10-RDF-280 | Stainless Steel | 0.1 | 280 | 3e0d0e0c5b0d0b0d0b | 2a | 26 |
10 | ![]() | 10-RNN-W-X3-280 | Stainless Steel | 0.08 | 280 | 1d2e2d2f782e2e2e25 | 3a | 330002 |
10 | ![]() | DN10-FDN-300T | Stainless Steel with double-side nickel-plated | 0.1 | 300 | 2d1e1d1f481e181e1b | 54 | 48 |
10 | ![]() | SG10-4-LEG-D-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 231013114610151011 | 3f | 37 |
10 | ![]() | SG10-TDF-300 | Stainless Steel with single-side gold-plated | 0.1 | 300 | 16252624732523252f | 45 | 44 |
10 | ![]() | 10-RDF-300 | Stainless Steel | 0.1 | 300 | 320102005701070104 | 36 | 3b |
10 | ![]() | DN10-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 3e0d0e0c5b0d0b0d0d | 2e | 14 |
10 | ![]() | DN10-4-LEG-D-320 | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 2f1c1f1d4a1c191c1c | 0a | 1d |
10 | ![]() | SG10-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 2c1f1c1e491f191f1e | 13 | 4b |
10 | ![]() | SG10-4-LEG-D-320 | Stainless Steel with single-side gold-plated | 0.08 | 320 | 271417154214111414 | 30 | 5f |
10 | ![]() | SG10-4-LEG-H-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 112221237422252229 | 4b7879792e787e | 40 |
10 | ![]() | 10-4-LEG-320 | Stainless Steel | 0.1 | 320 | 4c7f7c7e297f797f78 | 0b | 25 |
10 | ![]() | 10-4-LEG-D-320 | Stainless Steel | 0.08 | 320 | 231013114610151011 | 25 | 1d |
10 | ![]() | DN10-FNN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 360506045305030505 | 52 | 38 |
10 | ![]() | DN10-FDN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 5e6d6e6c3b6d6b6d66 | 40 | 2d |
10 | ![]() | SG10-FNN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 281b181a4d1b1d1b1b | 47 | 50 |
10 | ![]() | SG10-FDN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 42717270277177717a | 2c | 1f |
10 | ![]() | 10-4-LEG-340 | Stainless Steel | 0.1 | 340 | 162526247325232520 | 61 | 64 |
10 | ![]() | 10-FNN-340T | Stainless Steel | 0.1 | 340 | 536063613660666060 | 56 | 0f |
10 | ![]() | 10-FDN-340T | Stainless Steel | 0.1 | 340 | 2b181b194e181e1813 | 5a | 23 |
10 | ![]() | DN10-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 45767577207673 | 0b | 28 |
10 | ![]() | DN10-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.08 | 350 | 261516144315101511 | 3d | 42 |
10 | ![]() | DN10-4-SLEG-D-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 605350520553565355 | 4a | 50 |
10 | ![]() | DN10-CDN-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 5e6d6e6c3b6d686d6b | 60 | 63 |
10 | ![]() | DN10-TDF-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 0a393a386f393f393d | 2d | 12 |
10 | ![]() | DN10-RDF-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 44777476217772 | 1c | 4b |
10 | ![]() | SG10-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 546764663167616767 | 39 | 1b |
10 | ![]() | SG10-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 0d3e3d3f683e3b3e38 | 1b | 64 |
10 | ![]() | SG10-TDF-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 4e7d7e7c2b7d78 | 15 | 1f |
10 | ![]() | 10-4-LEG-350 | Stainless Steel | 0.1 | 350 | 3f0c0f0d5a0c0a0c09 | 3e | 62 |
10 | ![]() | 10-4-LEG-D-350 | Stainless Steel | 0.08 | 350 | 370407055204010404 | 26 | 19 |
10 | ![]() | 10-4-SLEG-D-350 | Stainless Steel | 0.1 | 350 | 3a090a085f090c090e | 13 | 4b |
10 | ![]() | 10-TDF-350 | Stainless Steel | 0.1 | 350 | 1f2c2f2d7a2c2a2c28 | 53 | 55 |
10 | ![]() | 10-TDF-OW2-350 | Stainless Steel | 0.1 | 350 | 14272426712721272c | 54 | 576465 |
10 | ![]() | 10-RDF-350 | Stainless Steel | 0.1 | 350 | 5d6e6d6f386e686e64 | 3c | 57 |
10 | ![]() | DN10-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 20131012451316 | 34 | 59 |
10 | ![]() | DN10-FNN-400T | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 5b686b693e686e686c | 11 | 4f |
10 | ![]() | DN10-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 0f3c3f3d6a3c38 | 33 | 32 |
10 | ![]() | DN10-FDN-400T | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 23101311461016101b | 4f | 62 |
10 | ![]() | DN10-4-LEG-H-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 1f2c2f2d7a2c2a2c29 | 24171616411711 | 2e |
10 | ![]() | DN10-TDF-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 251615174016131614 | 53 | 5b |
10 | ![]() | SG10-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 36050604530500 | 3b | 25 |
10 | ![]() | SG10-FDN-400T | Stainless Steel with single-side gold-plated | 0.1 | 400 | 36050604530503050e | 4a | 39 |
10 | ![]() | SG10-TDF-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 1a292a287f292c2929 | 0a | 5d |
10 | ![]() | SG10-TDF-OW2-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 3a090a085f090c0908 | 47 | 506362 |
10 | ![]() | 10-4-LEG-400 | Stainless Steel | 0.1 | 400 | 10232022752326 | 1c | 31 |
10 | ![]() | 10-4-LEG-D-400 | Stainless Steel | 0.08 | 400 | 45767577207672 | 11 | 0d |
10 | ![]() | 10-FDN-400T | Stainless Steel | 0.1 | 400 | 63505351065056505b | 2b | 1c |
10 | ![]() | 10-TDF-400 | Stainless Steel | 0.1 | 400 | 13202321762026202a | 46 | 3f |
10 | ![]() | 10-TDF-TOP-400 | Stainless Steel | 0.1 | 400 | 497a797b2c7a7c7a70 | 1a | 35 |
10 | ![]() | 10-TDF-OW2-400 | Stainless Steel | 0.1 | 400 | 3c0f0c0e590f0a0f0d | 32 | 330001 |
10 | ![]() | 10-TDF-OW3-400 | Stainless Steel | 0.1 | 400 | 27141715421411 | 3e | 605353 |
10 | ![]() | 10-TDF-W-400 | Stainless Steel | 0.1 | 400 | 0e3d3e3c6b3d38 | 29 | 0b383a |
10 | ![]() | 10-RDF-400 | Stainless Steel | 0.1 | 400 | 390a090b5c0a0f0a08 | 2d | 11 |
10 | ![]() | DN10-4-LEG-H-420 | Stainless Steel with double-side nickel-plated | 0.1 | 420 | 2c1f1c1e491f191f1a | 487b7a7a2d7b7d | 13 |
10 | ![]() | DN10-4-LEG-D-450 | Stainless Steel with double-side nickel-plated | 0.1 | 450 | 64575456015753 | 1a | 3c |
10 | ![]() | SG10-TDF-TOP-450 | Stainless Steel with single-side gold-plated | 0.1 | 450 | 3e0d0e0c5b0d080d0f | 10 | 41 |
10 | ![]() | 10-4-LEG-450 | Stainless Steel | 0.1 | 450 | 487b787a2d7b7f | 0a | 19 |
10 | ![]() | 10-4-LEG-D-450 | Stainless Steel | 0.1 | 450 | 4f7c7f7d2a7c797c76 | 1a | 0d |
10 | ![]() | 10-TDF-450 | Stainless Steel | 0.1 | 450 | 625152500751545151 | 63 | 22 |
10 | ![]() | SG10-TDF-TOP-OW0.8-500 | Stainless Steel with single-side gold-plated | 0.1 | 500 | 291a191b4c1a1e | 43 | 487b787a2d7b70 |
10 | ![]() | 10-TDF-550 | Stainless Steel | 0.1 | 550 | 31020103540206 | 24 | 4b |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-120T | Stainless Steel with double-side nickel-plated | 0.1 | 120 | 2f1c1f1d4a1c1b1c1c | 3c | 2f |
10 | ![]() | 10-FDN-120T | Stainless Steel | 0.1 | 120 | 2e1d1e1c4b1d1a1d1d | 2c | 21 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-150T | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 251615174016111610 | 64 | 60 |
10 | ![]() | 10-4-LEG-150 | Stainless Steel | 0.08 | 150 | 506360623563646365 | 23 | 25 |
10 | ![]() | 10-FDN-150T | Stainless Steel | 0.1 | 150 | 536063613660676066 | 25 | 48 |
10 | ![]() | 10-RDF-150 | Stainless Steel | 0.08 | 150 | 0d3e3d3f683e393e39 | 53 | 2e |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-180T | Stainless Steel with double-side nickel-plated | 0.1 | 180 | 2f1c1f1d4a1c1a | 1f | 55 |
10 | ![]() | 10-4-LEG-180 | Stainless Steel | 0.08 | 180 | 407370722573747378 | 5b | 27 |
10 | ![]() | 10-TDF-180 | Stainless Steel | 0.08 | 180 | 556665673066606667 | 16 | 2d |
10 | ![]() | 10-TDF-OW2-190-140 | Stainless Steel | 0.1 | 180 | 211211134412151216 | 22 | 2d1e1f |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 51626163346264 | 59 | 20 |
10 | ![]() | DN10-FNN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 37040705520403040f | 4f | 17 |
10 | ![]() | DN10-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 390a090b5c0a0c0a0d | 30 | 43 |
10 | ![]() | DN10-FDN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 2a191a184f191f191b | 18 | 14 |
10 | ![]() | SG10-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 2a191a184f191f | 3a | 33 |
10 | ![]() | SG10-FNN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 37040705520403040f | 0b | 5b |
10 | ![]() | SG10-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 192a292b7c2a2c2a2b | 2e | 0c |
10 | ![]() | SG10-FDN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 586b686a3d6b6d6b69 | 20 | 20 |
10 | ![]() | 10-4-LEG-200 | Stainless Steel | 0.08 | 200 | 33000301560007000a | 3f | 4e |
10 | ![]() | 10-FNN-200T | Stainless Steel | 0.1 | 200 | 487b787a2d7b7c7b70 | 52 | 26 |
10 | ![]() | 10-4-LEG-D-200 | Stainless Steel | 0.08 | 200 | 102320227523252322 | 39 | 5d |
10 | ![]() | 10-FDN-200T | Stainless Steel | 0.1 | 200 | 1a292a287f292f292b | 2c | 0b |
10 | ![]() | 10-TDF-OW2-180 | Stainless Steel | 0.08 | 200 | 4f7c7f7d2a7c7a | 3a | 380b0a |
10 | ![]() | 10-RDF-200 | Stainless Steel | 0.1 | 200 | 122122207721272121 | 43 | 57 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-220T | Stainless Steel with double-side nickel-plated | 0.1 | 220 | 0e3d3e3c6b3d3b3d3c | 16 | 49 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
10 | ![]() | 10-TDF-240 | Stainless Steel | 0.1 | 240 | 192a292b7c2a2c2a2a | 5e | 62 |
10 | ![]() | 10-RDN-240 | Stainless Steel | 0.1 | 240 | 566566643365656560 | 29 | 2a |
10 | ![]() | 10-RDF-240 | Stainless Steel | 0.1 | 240 | 1a292a287f292f292e | 21 | 4b |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-250T | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 3d0e0d0f580e080e0e | 14 | 1a |
10 | ![]() | SG10-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.08 | 250 | 625152500751575157 | 0d | 1c |
10 | ![]() | SG10-FDN-250T | Stainless Steel with single-side gold-plated | 0.1 | 250 | 536063613660666060 | 3d | 61 |
10 | ![]() | 10-FDN-250T | Stainless Steel | 0.1 | 250 | 0a393a386f393f3939 | 45 | 4b |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 2d1e1d1f481e181e1f | 64 | 39 |
10 | ![]() | DN10-FNN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 251615174016101614 | 3f | 5f |
10 | ![]() | DN10-4-LEG-W-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 2e1d1e1c4b1d1b1d1f | 23101111461016 | 5f6c6e6d3a6c6d |
10 | ![]() | DN10-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 380b080a5d0b0e0b09 | 1f | 4d |
10 | ![]() | DN10-FDN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 281b181a4d1b1d1b1d | 4d | 4d |
10 | ![]() | DN10-4-LEG-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 390a090b5c0a0d0a0c | 2c1f1e1e491f19 | 58 |
10 | ![]() | DN10-RDN-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 271417154214141412 | 42 | 35 |
10 | ![]() | DN10-RDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 3b080b095e080e | 10 | 29 |
10 | ![]() | SG10-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 0b383b396e383e383a | 46 | 45 |
10 | ![]() | SG10-FNN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 1d2e2d2f782e282e2c | 36 | 19 |
10 | ![]() | SG10-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 281b181a4d1b1e1b19 | 3b | 54 |
10 | ![]() | SG10-FDN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 300300025503050305 | 1a | 1c |
10 | ![]() | SG10-4-LEG-H-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 645754560157515756 | 5e6d6c6c3b6d6b | 40 |
10 | ![]() | SG10-TDF-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 390a090b5c0a0c0a01 | 34 | 17 |
10 | ![]() | 10-4-LEG-280 | Stainless Steel | 0.1 | 280 | 1b282b297e282e282a | 1d | 4d |
10 | ![]() | 10-FNN-280T | Stainless Steel | 0.1 | 280 | 241714164117111715 | 1c | 33 |
10 | ![]() | 10-4-LEG-D-280 | Stainless Steel | 0.08 | 280 | 54676466316762 | 16 | 47 |
10 | ![]() | 10-FDN-280T | Stainless Steel | 0.1 | 280 | 4a797a782f797f797f | 2c | 59 |
10 | ![]() | 10-4-LEG-H-280 | Stainless Steel | 0.1 | 280 | 487b787a2d7b7d7b7a | 43707171267076 | 31 |
10 | ![]() | 10-TDF-280 | Stainless Steel | 0.1 | 280 | 320102005701070107 | 3c | 51 |
10 | ![]() | 10-TDF-OW2-280 | Stainless Steel | 0.1 | 280 | 407370722573757375 | 1c | 0b3839 |
10 | ![]() | 10-RDF-280 | Stainless Steel | 0.1 | 280 | 3c0f0c0e590f090f09 | 21 | 13 |
10 | ![]() | 10-RNN-W-X3-280 | Stainless Steel | 0.08 | 280 | 63505351065050505b | 2b | 201311 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FDN-300T | Stainless Steel with double-side nickel-plated | 0.1 | 300 | 330003015600060005 | 39 | 29 |
10 | ![]() | SG10-4-LEG-D-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 370407055204010405 | 63 | 11 |
10 | ![]() | SG10-TDF-300 | Stainless Steel with single-side gold-plated | 0.1 | 300 | 506360623563656369 | 60 | 42 |
10 | ![]() | 10-RDF-300 | Stainless Steel | 0.1 | 300 | 0b383b396e383e383d | 0c | 15 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 645754560157515757 | 4a | 2d |
10 | ![]() | DN10-4-LEG-D-320 | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 3b080b095e080d0808 | 11 | 5e |
10 | ![]() | SG10-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 0e3d3e3c6b3d3b3d3c | 2d | 5b |
10 | ![]() | SG10-4-LEG-D-320 | Stainless Steel with single-side gold-plated | 0.08 | 320 | 457675772076737676 | 34 | 33 |
10 | ![]() | SG10-4-LEG-H-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 32010200570106010a | 0f3c3d3d6a3c3a | 0d |
10 | ![]() | 10-4-LEG-320 | Stainless Steel | 0.1 | 320 | 536063613660666067 | 27 | 64 |
10 | ![]() | 10-4-LEG-D-320 | Stainless Steel | 0.08 | 320 | 1d2e2d2f782e2b2e2f | 51 | 17 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
10 | ![]() | DN10-FNN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 625152500751575151 | 38 | 13 |
10 | ![]() | DN10-FDN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 182b282a7d2b2d2b20 | 41 | 3b |
10 | ![]() | SG10-FNN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 0d3e3d3f683e383e3e | 29 | 60 |
10 | ![]() | SG10-FDN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 1c2f2c2e792f292f24 | 3d | 51 |
