3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (49) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
19.86 | ![]() | DN20-4-LEG-220 | Stainless Steel with double-side nickel-plated | 0.12 | 220 | 1320232176202a202b | 64 | 20 |
19.86 | ![]() | 20-4-LEG-220 | Stainless Steel | 0.12 | 220 | 0c3f3c3e693f353f34 | 48 | 30 |
19.86 | ![]() | 20-4-LEG-280 | Stainless Steel | 0.12 | 280 | 201311 | 29 | 2a |
19.86 | ![]() | DN20-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 172426257224272423 | 11 | 0e |
19.86 | ![]() | SG20-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.12 | 350 | 390a080b5c0a090a0b | 41 | 26 |
19.86 | ![]() | 20-4-LEG-D-350 | Stainless Steel | 0.12 | 350 | 221113104711121116 | 48 | 5b |
19.86 | ![]() | DN20-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 1e2d2f2c7b2d2e2d26 | 38 | 0c |
19.86 | ![]() | DN20-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 14272526712724272c | 11 | 35 |
19.86 | ![]() | SG20-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 2f1c1e1d4a1c1f1c1a | 4e | 4b |
19.86 | ![]() | SG20-4-LEG-D-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 5f6c6e6d3a6c6f6c6d | 50 | 38 |
19.86 | ![]() | 20-4-LEG-400 | Stainless Steel | 0.12 | 400 | 3a090b085f090a090f | 20 | 5a |
19.86 | ![]() | 20-4-LEG-D-400 | Stainless Steel | 0.12 | 400 | 4e7d7f7c2b7d7e7d7b | 19 | 5e |
19.86 | ![]() | 20-4-LEG-500 | Stainless Steel | 0.12 | 500 | 3a090b085f0909090c | 13 | 48 |
19.86 | ![]() | DN20-4-LEG-D-600 | Stainless Steel with double-side nickel-plated | 0.12 | 600 | 3d0e0c0f580e09 | 0d | 54 |
19.86 | ![]() | 20-4-LEG-600 | Stainless Steel | 0.12 | 600 | 1c2f2d2e792f282f2e | 12 | 26 |
19.86 | ![]() | 20-4-LEG-D-600 | Stainless Steel | 0.12 | 600 | 605351520553505358 | 16 | 4a |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
19.86 | ![]() | DN20-4-LEG-220 | Stainless Steel with double-side nickel-plated | 0.12 | 220 | 5665666433656f656e | 61 | 3d |
19.86 | ![]() | 20-4-LEG-220 | Stainless Steel | 0.12 | 220 | 5d6e6d6f386e646e65 | 2f | 22 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
19.86 | ![]() | 20-4-LEG-280 | Stainless Steel | 0.12 | 280 | 576466 | 1f | 16 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
19.86 | ![]() | DN20-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 3f0c0e0d5a0c0f0c0b | 17 | 64 |
19.86 | ![]() | SG20-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.12 | 350 | 635052510650535051 | 58 | 14 |
19.86 | ![]() | 20-4-LEG-D-350 | Stainless Steel | 0.12 | 350 | 251614174016151611 | 18 | 28 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
19.86 | ![]() | DN20-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 37040605520407040f | 11 | 39 |
19.86 | ![]() | DN20-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 4a797b782f797a7972 | 5f | 0a |
19.86 | ![]() | SG20-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 182b292a7d2b282b2d | 52 | 58 |
19.86 | ![]() | SG20-4-LEG-D-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 2d1e1c1f481e1d1e1f | 31 | 48 |
19.86 | ![]() | 20-4-LEG-400 | Stainless Steel | 0.12 | 400 | 487b797a2d7b787b7d | 19 | 13 |
19.86 | ![]() | 20-4-LEG-D-400 | Stainless Steel | 0.12 | 400 | 0d3e3c3f683e3d3e38 | 35 | 28 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
19.86 | ![]() | 20-4-LEG-500 | Stainless Steel | 0.12 | 500 | 330002015600000005 | 57 | 0e |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
19.86 | ![]() | DN20-4-LEG-D-600 | Stainless Steel with double-side nickel-plated | 0.12 | 600 | 15262427702621 | 58 | 28 |
19.86 | ![]() | 20-4-LEG-600 | Stainless Steel | 0.12 | 600 | 360507045305020504 | 19 | 37 |
19.86 | ![]() | 20-4-LEG-D-600 | Stainless Steel | 0.12 | 600 | 54676566316764676c | 4b | 3a |