3 (1) 3.94 (1) 4 (13) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (49) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (92) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 447774762177777772 | 20 | 12 |
6 | ![]() | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 1e2d2e2c7b2d2d2d2b | 40 | 1b |
6 | ![]() | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 417271732472727274 | 51 | 35 |
6 | ![]() | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 221112104711111117 | 57 | 62 |
6 | ![]() | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 5c6f6c6e396f6f6f68 | 57 | 2a |
6 | ![]() | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 201310124513131314 | 4c | 32 |
6 | ![]() | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 291a191b4c1a1a1a1c | 3f | 48 |
6 | ![]() | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 390a090b5c0a0b0a0c | 47 | 5c |
6 | ![]() | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 31020103540202 | 31 | 30 |
6 | ![]() | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 201310124513131315 | 3b | 17 |
6 | ![]() | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 516261633462626260 | 21 | 64 |
6 | ![]() | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 477477752274737476 | 1c | 41 |
6 | ![]() | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 4a797a782f797e7979 | 0f | 51 |
6 | ![]() | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 17242725722423 | 59 | 0b |
6 | ![]() | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 231013114610101015 | 32 | 28 |
6 | ![]() | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 645754560157505755 | 62 | 49 |
6 | ![]() | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 0e3d3e3c6b3d3a3d3d | 47 | 50 |
6 | ![]() | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 526162603761616164 | 28 | 1b |
6 | ![]() | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 0d3e3d3f683e3e3e3a | 38 | 58 |
6 | ![]() | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 427172702771717174 | 4c | 53 |
6 | ![]() | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 0e3d3e3c6b3d3d3d3a | 34 | 0e |
6 | ![]() | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 2c1f1c1e491f1f1f1b | 1d | 58 |
6 | ![]() | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 5b686b693e686f686f | 56 | 18 |
6 | ![]() | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 1e2d2e2c7b2d2c2d2a | 55 | 1e |
6 | ![]() | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 0d3e3d3f683e393e3a | 19 | 40 |
6 | ![]() | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 162526247325252521 | 35 | 53 |
6 | ![]() | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 0a393a386f393e3939 | 5d | 11 |
6 | ![]() | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 546764663167606761 | 33 | 51 |
6 | ![]() | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 556665673066676660 | 64 | 55 |
6 | ![]() | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 4b787b792e787f787c | 0a | 4a |
6 | ![]() | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 586b686a3d6b6b6b6d | 61 | 25 |
6 | ![]() | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 5b686b693e686f6869 | 3c | 3f |
6 | ![]() | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 0b383b396e383f383d | 3e | 49 |
6 | ![]() | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 2c1f1c1e491f181f1f | 39 | 45 |
6 | ![]() | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 2c1f1c1e491f1f1f1b | 50 | 37 |
6 | ![]() | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 3b080b095e080f0803 | 48 | 43 |
6 | ![]() | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 447774762177707771 | 26 | 330001 |
6 | ![]() | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 417271732472757273 | 41 | 380b080a5d0b00 |
6 | ![]() | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 4d7e7d7f287e797e7a | 5d | 44 |
6 | ![]() | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 447774762177767777 | 13 | 1a |
6 | ![]() | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 360506045305040505 | 53 | 0f |
6 | ![]() | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 417271732472757279 | 1b | 18 |
6 | ![]() | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 112221237422252226 | 5d | 0e |
6 | ![]() | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 0e3d3e3c6b3d3d3d37 | 16 | 4b |
6 | ![]() | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 300300025503040301 | 47 | 251616 |
6 | ![]() | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 281b181a4d1b1c1b1f | 2f | 0f |
6 | ![]() | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 447774762177707772 | 1a | 5f |
6 | ![]() | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 1f2c2f2d7a2c2b2c28 | 1c | 28 |
6 | ![]() | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 4c7f7c7e297f787f79 | 25 | 56 |
6 | ![]() | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 0d3e3d3f683e3e3e34 | 2c | 3a |
6 | ![]() | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 192a292b7c2a2d2a28 | 4a | 4d7e7e |
6 | ![]() | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 645754560157505752 | 4f | 56 |
6 | ![]() | SG6-4-LEG-250 | Stainless Steel with single-side gold-plated | 0.06 | 250 | 162526247325232522 | 64 | 2e |
6 | ![]() | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 4f7c7f7d2a7c7b7c76 | 11 | 2d |
6 | ![]() | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 5a696a683f696e696f | 32 | 5c6f6e |
6 | ![]() | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 102320227523242327 | 59 | 4675767423757e |
6 | ![]() | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 26151614431513 | 63 | 55 |
6 | ![]() | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 4b787b792e78787872 | 1c | 4e |
6 | ![]() | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 596a696b3c6a6b6a6e | 53 | 14 |
6 | ![]() | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 27141715421414141e | 3d | 43 |
6 | ![]() | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 4b787b792e787e | 2f | 61 |
6 | ![]() | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 64575456015751 | 4f | 3f |
6 | ![]() | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 36050604530503 | 34 | 52 |
6 | ![]() | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 2f1c1f1d4a1c1c1c16 | 60 | 11 |
6 | ![]() | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 615251530452545253 | 38 | 2e |
6 | ![]() | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 261516144315141511 | 5b | 3c |
6 | ![]() | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 1f2c2f2d7a2c2a | 47 | 0b |
6 | ![]() | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 5f6c6f6d3a6c6a6c6d | 44 | 52 |
6 | ![]() | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 4d7e7d7f287e787e7f | 2d | 61 |
6 | ![]() | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 0b383b396e383f3833 | 35 | 645756 |
6 | ![]() | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 52616260376166616a | 2f | 370404 |
6 | ![]() | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 0c3f3c3e693f383f3a | 0d | 596a696b3c6a61 |
6 | ![]() | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 291a191b4c1a1b1a10 | 5c | 53 |
6 | ![]() | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 0b383b396e383f | 2b | 51 |
6 | ![]() | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 45767577207671 | 48 | 1a |
6 | ![]() | 6-TDF-350 | Stainless Steel | 0.08 | 350 | 5a696a683f696f696e | 1b | 46 |
6 | ![]() | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 231013114610171016 | 5c | 5f6c6e |
6 | ![]() | SG6-TDF-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 32010200570107010a | 46 | 0c |
6 | ![]() | 6-TDF-400 | Stainless Steel | 0.08 | 400 | 2f1c1f1d4a1c1a1c18 | 17 | 64 |
6 | ![]() | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 1a292a287f292f | 2b | 360504 |
6 | ![]() | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 3f0c0f0d5a0c0b0c07 | 53 | 5a6969 |
6 | ![]() | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 2c1f1c1e491f181f14 | 2e | 0c3f3c3e693f34 |
6 | ![]() | A6-TDF-400 | Stainless Steel | 0.08 | 450 | 52616260376167616a | 2e | 58 |
6 | ![]() | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 615251530452545253 | 58 | 380b0a |
6 | ![]() | 44-R074NNB-450 | Stainless Steel | 0.06 | 450 | 546764663167626765 | 4c7f7e7e297f7a | 5b |
6 | ![]() | 6-TDF-500 | Stainless Steel | 0.08 | 500 | 625152500751575155 | 57 | 10 |
6 | ![]() | 44-R074NNB-600 | Stainless Steel | 0.06 | 600 | 457675772076737676 | 23101111461015 | 5c |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 102320227523232326 | 29 | 3b |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 211211134412121214 | 10 | 56 |
6 | ![]() | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 526162603761616167 | 32 | 28 |
6 | ![]() | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 2d1e1d1f481e1e1e18 | 23 | 31 |
6 | ![]() | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 487b787a2d7b7b7b7c | 61 | 5d |
6 | ![]() | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 251615174016161611 | 3b | 2d |
6 | ![]() | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 1a292a287f2929292f | 61 | 63 |
6 | ![]() | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 5c6f6c6e396f6e6f69 | 27 | 2d |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 21121113441212 | 15 | 30 |
6 | ![]() | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 506360623563636365 | 5c | 18 |
6 | ![]() | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 497a797b2c7a7a7a78 | 39 | 48 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 221112104711161113 | 5d | 4b |
6 | ![]() | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 586b686a3d6b6c6b6b | 0f | 14 |
6 | ![]() | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 64575456015750 | 5a | 48 |
6 | ![]() | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 457675772076767673 | 0b | 43 |
6 | ![]() | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 447774762177707775 | 2d | 1d |
6 | ![]() | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 1d2e2d2f782e292e2e | 18 | 11 |
6 | ![]() | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 1d2e2d2f782e2e2e2b | 4f | 1f |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 251615174016161612 | 24 | 3b |
6 | ![]() | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 1d2e2d2f782e2e2e2b | 5e | 27 |
6 | ![]() | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 360506045305050502 | 1f | 4e |
6 | ![]() | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 261516144315151511 | 10 | 34 |
6 | ![]() | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 1a292a287f292e292e | 0e | 26 |
6 | ![]() | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 5f6c6f6d3a6c6d6c6b | 3c | 5d |
6 | ![]() | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 0b383b396e383f383c | 0b | 1d |
6 | ![]() | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 192a292b7c2a2a2a2e | 54 | 22 |
6 | ![]() | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 516261633462656262 | 41 | 38 |
6 | ![]() | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 566566643365626563 | 58 | 39 |
6 | ![]() | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 615251530452535254 | 3c | 34 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 625152500751565155 | 2e | 12 |
6 | ![]() | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 596a696b3c6a6a6a6c | 30 | 4b |
6 | ![]() | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 251615174016111617 | 35 | 4e |
6 | ![]() | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 615251530452555257 | 45 | 53 |
6 | ![]() | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 162526247325222525 | 22 | 63 |
6 | ![]() | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 132023217620202024 | 18 | 55 |
6 | ![]() | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 417271732472757279 | 23 | 0e |
6 | ![]() | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 390a090b5c0a0d0a0c | 46 | 201312 |
6 | ![]() | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 625152500751565150 | 5b | 4c7f7c7e297f74 |
6 | ![]() | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 1e2d2e2c7b2d2a2d29 | 2b | 64 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 142724267127262727 | 25 | 0f |
6 | ![]() | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 251615174016171616 | 3c | 40 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 417271732472757279 | 59 | 2f |
6 | ![]() | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 2f1c1f1d4a1c1b1c18 | 3d | 3b |
6 | ![]() | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 1c2f2c2e792f2f2f25 | 59 | 0a |
6 | ![]() | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 506360623563646361 | 0c | 281b1b |
6 | ![]() | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 2b181b194e181f181c | 4e | 5c |
6 | ![]() | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 2c1f1c1e491f181f1a | 57 | 0f |
6 | ![]() | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 596a696b3c6a6d6a6e | 1c | 62 |
6 | ![]() | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 536063613660676066 | 41 | 29 |
6 | ![]() | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 1f2c2f2d7a2c2c2c26 | 56 | 36 |
6 | ![]() | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 4a797a782f797e797b | 17 | 4d7e7e |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 1d2e2d2f782e292e2b | 36 | 4a |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | SG6-4-LEG-250 | Stainless Steel with single-side gold-plated | 0.06 | 250 | 370407055204020403 | 24 | 10 |
6 | ![]() | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 2d1e1d1f481e191e14 | 3e | 40 |
6 | ![]() | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 516261633462656264 | 42 | 1b2829 |
6 | ![]() | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 221112104711161115 | 0f | 2714171542141f |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 31020103540204 | 2b | 2a |
6 | ![]() | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 2c1f1c1e491f1f1f15 | 40 | 2a |
6 | ![]() | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 122122207721202125 | 5d | 31 |
6 | ![]() | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 615251530452525258 | 1b | 50 |
6 | ![]() | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 5d6e6d6f386e68 | 63 | 29 |
6 | ![]() | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 5d6e6d6f386e68 | 41 | 0e |
6 | ![]() | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 5e6d6e6c3b6d6b | 4e | 3a |
6 | ![]() | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 63505351065050505a | 41 | 60 |
6 | ![]() | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 122122207721272120 | 0f | 55 |
6 | ![]() | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 182b282a7d2b2a2b2f | 4c | 3f |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 37040705520402 | 26 | 5d |
6 | ![]() | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 4a797a782f797f7978 | 5e | 1e |
6 | ![]() | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 417271732472747273 | 5f | 24 |
6 | ![]() | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 1b282b297e282f2823 | 0e | 251617 |
6 | ![]() | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 1f2c2f2d7a2c2b2c27 | 38 | 370404 |
6 | ![]() | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 1d2e2d2f782e292e2b | 57 | 3201020057010a |
6 | ![]() | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 22111210471110111b | 54 | 4d |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 586b686a3d6b6c | 2e | 22 |
6 | ![]() | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 487b787a2d7b7c | 31 | 3b |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-TDF-350 | Stainless Steel | 0.08 | 350 | 0a393a386f393f393e | 2e | 4e |
6 | ![]() | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 0f3c3f3d6a3c3b3c3a | 0c | 192a28 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | SG6-TDF-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 23101311461016101b | 48 | 0b |
6 | ![]() | 6-TDF-400 | Stainless Steel | 0.08 | 400 | 5c6f6c6e396f696f6b | 4e | 1d |
6 | ![]() | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 281b181a4d1b1d | 59 | 1a2928 |
6 | ![]() | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 64575456015750575c | 3f | 625151 |
6 | ![]() | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 52616260376166616a | 32 | 4f7c7f7d2a7c77 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | A6-TDF-400 | Stainless Steel | 0.08 | 450 | 1d2e2d2f782e282e25 | 1a | 3b |
6 | ![]() | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 5f6c6f6d3a6c6a6c6d | 62 | 1f2c2d |
6 | ![]() | 44-R074NNB-450 | Stainless Steel | 0.06 | 450 | 3f0c0f0d5a0c090c0e | 33000101560005 | 63 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | 6-TDF-500 | Stainless Steel | 0.08 | 500 | 3d0e0d0f580e080e0a | 46 | 54 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
6 | ![]() | 44-R074NNB-600 | Stainless Steel | 0.06 | 600 | 370407055204010404 | 586b6a6a3d6b6e | 14 |